Show More
| Air Speed | Up to 157 mph / 253 kph |
|---|---|
| Air Speed Control | Variable |
| Air Volume (CFM) | 605 |
| Battery Amp Hours | 4 |
| Battery Charge Time (min) | 120 |
| Battery Power | 60V Max L216 (4.0Ah, 216Wh) |
| Battery Product Type | Battery Included |
| Battery Run Time (min) | Up to 140 minutes |
| Fuel Type | Battery |
| Included in the Box | 1 Battery, 1 Charger, Leaf Blower |
| Maximum Airflow in Blow Mode (CFM) | 605 |
| Maximum Velocity | Up to 157 mph / 253 kph |
| Motor Type | Brushless DC |
| Number of Batteries Included | 1 |
| Number of Chargers Included | 1 |
| Product Type | Blowers |
| Product Use | Residential |
| Start Type | Electric |
| UL Listed | Standard |
| Voltage | 60V |
| Watt Hours | 216Wh |
| Weight | 13 lbs / 5.9 kg |




Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed July 4th & 5th. See you Monday July 7th!
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields