With input from tractor owners, we’ve raised the bar even higher, with performance upgrades to some of our most tried-and-true SA Series tractor models. With a new Yanmar SA Series tractor, your customers can get more done – more comfortably and more conveniently – than ever before.
Model | SA325 | <!– Font Awesome fontawesome.com –> Add to compare | <!– Font Awesome fontawesome.com –> Add to compare | <!– Font Awesome fontawesome.com –> Add to compare |
---|---|---|---|---|
Gross Power: EPA Regulation HP (kW) | 23.9 (17.8) | |||
Overall Length (with 3-Point Hitch) | 105.8 (2,688) | |||
Overall Width (with R4 Tires) | 54.6 (1,387) | |||
Overall Height (with Roll-Over Protection, and R4 tires) | 85.8 (2,180) | |||
Transmission | Hydrostatic Transmission, Dual Range Speeds | |||
Drive Type | Selected 4WD | |||
Lift Capacity (Pivot Pin) lb. (kg) | 1,200 (545) | |||
Bucket Width in. (mm) | 53 (1,346) | |||
PTO Power HP (kW) | 18.1 (13.5) | |||
Rear PTO Speed/Engine RPM | 554/3,200 | |||
Mid PTO Speed/Engine RPM | 2,057/3,200 | |||
Wheel Base | 63.0 (1,600) | |||
Front Tires (with R4) | 23×8.50-12 4PR | |||
Rear Tires (with R4) | 12-16.5 10PR | |||
3-Point Hitch | Limited Category 1 |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields