The FISHER® POLY-CASTER™ poly hopper spreader matches material delivery & spread patterns to surface conditions, maximizing efficiency.
Models | 1.5 cu yd | 1.8 cu yd | 2.5 cu yd |
---|---|---|---|
Vehicle Compatibility | ¾ or 1-Ton Pickup, Dump Body, Flatbed, or 15,000+ GVWR Truck | ¾ or 1-Ton Pickup, Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck |
Vehicle Compatibility | ¾ or 1-Ton Pickup, Dump Body, Flatbed, or 15,000+ GVWR Truck | ¾ or 1-Ton Pickup, Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck |
Material Compatibility | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* |
Material Compatibility | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* |
Capacity | 1.5 cu yd | 1.8 cu yd | 2.5 cu yd |
Capacity | 1.15 cu m | 1.38 cu m | 1.91 cu m |
Spreading Width | Up to 40′ | Up to 40′ | Up to 40′ |
Spreading Width | Up to 12.19 m | Up to 12.19 m | Up to 12.19 m |
Approx. Weight (Empty) | 591 lb | 660 lb | 734 lb |
Approx. Weight (Empty) | 268.07 kg | 299.37 kg | 332.94 kg |
Overall Dimensions (LxWxH) | 107 ½” x 63″ x 53″ | 115 ½” x 63″ x 53″ | 115 ½” x 63″ x 60″ |
Overall Dimensions (LxWxH) | 273.1 cm x 160 cm x 134.6 cm | 293.4 cm x 160 cm x 134.6 cm | 293.4 cm x 160 cm x 152.4 cm |
Hopper Dimensions (LxWxH) | 96″ x 45″ x 44″ | 104″ x 45″ x 44″ | 104″ x 45″ x 51″ |
Hopper Dimensions (LxWxH) | 243.8 cm x 114.3 cm x 111.8 cm | 264.2 cm x 114.3 cm x 111.8 cm | 264.2 cm x 114.3 cm x 129.5 cm |
Body Side Length | 7′ | 8′ | 8′ |
Body Side Length | 2.13 m | 2.44 m | 2.44 m |
Min. Bed Length | 76″ | 84″ | 84″ |
Min. Bed Length | 193 cm | 213.4 cm | 213.4 cm |
Hopper Construction | Polyethylene | Polyethylene | Polyethylene |
Hopper Construction | Polyethylene | Polyethylene | Polyethylene |
Motor | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed |
Motor | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed |
Conveyor Width | 15 ½” | 15 ½” | 15 ½” |
Conveyor Width | 40 cm | 40 cm | 40 cm |
Spinner Size | 15 ½” | 15 ½” | 15 ½” |
Spinner Size | 40 cm | 40 cm | 40 cm |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields