Specs
| Model | 69400 |
|---|---|
| Blade Width | 7’6″ |
| Blade Width | 2.29 m |
| Moldboard Options | Powder-Coated Steel |
| Moldboard Options | Powder-Coated Steel |
| Blade Type | Straight Blade |
| Blade Type | Straight Blade |
| Vehicle Compatibility | Half-Ton, Class 1 Trucks & Tractors |
| Vehicle Compatibility | Half-Ton, Class 1 Trucks & Tractors |
| Approx. Weight* (Without Mount) | 417 lbs |
| Approx. Weight* (Without Mount) | 189 kg |
| Plowing Width (Full Angle) | 6’7″ |
| Plowing Width (Full Angle) | 2.01 m |
| Blade Height | 27″ |
| Blade Height | 68.58 cm |
| Blade Thickness | 14 ga |
| Blade Thickness | 14 ga |
| Trip Springs | 2 |
| Trip Springs | 2 |
| Ribs | 6 + Tube |
| Ribs | 6 + Tube |
| Lift Cylinder | 2″ x 6¾” |
| Lift Cylinder | 5.08 cm x 17.14 cm |
| Angling Rams | 1½” x 8″ |
| Angling Rams | 3.81 cm x 20.32 cm |
| Cutting Edge | ⅜” x 6″ Steel (Standard) |
| Cutting Edge | 0.95 cm x 15.24 cm Steel (Standard) |
| Mount Type | Minute Mount® 2 |
| Mount Type | Minute Mount® 2 |




