| Specifications | ST/ST 8’2″ TEV | ST/ST 9’2″ TEV |
|---|---|---|
| Attachment System | SmartHitch 2 | SmartHitch 2 |
| Blade Height | 30 in (76 cm) at center, 37.5 in (95 cm) at end | 30 in (76 cm) at center, 37.5 in (95 cm) at end |
| Blade Material | Stainless Steel | Stainless Steel |
| Blade Size | 8 ft. 2 in. | 9 ft. 2 in. |
| Blade Thickness | 14-ga 304 Stainless | 14-ga 304 Stainless |
| Blade Width (Scoop) | Curb Guard Width | 81 in (206 cm) | 92 in (234 cm) |
| Blade Width (V-Position) | Curb Guard Width | 88 in (224 cm) | 99 in (251 cm) |
| Blade Width | Curb Guard Width | 98 in. (249 cm) | 110 in. (279 cm) |
| Cutting Edge | 1/2 in x 6 in (1.27 cm x 15.24 cm) AR450 | 1/2 in x 6 in (1.27 cm x 15.24 cm) AR450 |
| D-Force | Not an Option | Not an Option |
| Plow Box | Hydraulic | Hydraulic |
| Plow Shoes | Optional | Optional |
| Plow Type | V-Plow | V-Plow |
| Reinforcement Ribs | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal |
| SmartLock Cylinders | 2″ x 10″ (5 cm x 25 cm) | 2″ x 10″ (5 cm x 25 cm) |
| Trip Mechanism | Trip-Edge | Trip-Edge |
| Trip-Edge Adjustable | Standard | Standard |
| Truck Applications | 3/4 & 1 Ton | 3/4 & 1 Ton |
| Vehicle | Truck | Truck |
| Warranty | 2-Year Limited | 2-Year Limited |
| Weight | 925 lbs / 420 kg | 989 lbs / 448.6 kg |
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed July 4th & 5th. See you Monday July 7th!
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields