Specifications | 9′ Steel HD+ | 10′ Steel HD+ |
---|---|---|
Angle Cylinders | 2 in. x 10 in. (5 cm x 25 cm) | 2 in. x 10 in. (5 cm x 25 cm) |
Attachment System | SmartHitch 2 | SmartHitch 2 |
Blade Height | 34.75 in (88.27 cm) | 34.75 in (88.27 cm) |
Blade Material | Steel | Steel |
Blade Size | 9 ft. | 10 ft. |
Blade Thickness | 7-ga Steel | 7-ga Steel |
Blade Width | Curb Guard Width | 108 in. (274 cm) | 120 in. (305 cm) |
Cutting Edge | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) |
Lift Cylinder | 2″ x 1 1/8 ” x 10″ (5 cm x 3 cm x 25 cm) | 2 1/4″ x 1 1/8 ” x 12″ (6 cm x 3 cm x 31 cm) |
Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
Plow Shoes | Cast Iron | Cast Iron |
Plow Type | Straight-Blade | Straight-Blade |
Plowing Width at 30 degree Angle | 94″ (239 cm) | 104″ (264 cm) |
Reinforcement Ribs | 8 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal |
Trip Mechanism | Full-Trip | Full-Trip |
Trip Springs | 6 | 6 |
Vehicle | Truck | Truck |
Warranty | 2-Year Limited | 2-Year Limited |
Weight | 1,275 lbs / 566 kg | 1,350 lbs / 612 kg |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields