The exclusive i-HMT design efficiently converts horsepower from a 4-cylinder diesel engine into the energy you need to run a wide range of attachments for mowing, plowing, digging, lifting and hauling.
Model | YT347 | <!– Font Awesome fontawesome.com –> Add to compare | <!– Font Awesome fontawesome.com –> Add to compare | <!– Font Awesome fontawesome.com –> Add to compare |
---|---|---|---|---|
Gross Power: EPA Regulation HP (kW) | 46 HP (34.3 kW)* | |||
Overall length (with 3PH and R4 Tires) | 130.9” (3,325 mm) | |||
Overall Width (with R4 Tires) | 70.6” (1,793 mm) | |||
Overall Height (with Roll-Over Protection, and R4 tires) | 95.7” (2,431 mm) | |||
Transmission | I-HMT(Integrated Hydro Mechanical Transmission) | |||
Drive Type | 2WD/4WD selectable engagement | |||
Lift Capacity (Pivot Pin) lb. (kg) | 2,500 lbs. (1,134 kg) | |||
Bucket Width in. (mm) | 72” (1,829 mm) | |||
PTO Power HP (kW) | 39.5 HP (29.1 kW) | |||
Rear PTO Speed/Engine RPM | 540 RPM | |||
Mid PTO Speed/Engine RPM | ||||
Wheel Base | 75.9” (1,927 mm) | |||
Front Tires (with R4) | 10” – 16.5” | |||
Rear Tires (with R4) | 17.5” L – 24” | |||
3-Point Hitch | Category 1 |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields