Model | YM342 | <!– Font Awesome fontawesome.com –> Add to compare | <!– Font Awesome fontawesome.com –> Add to compare | <!– Font Awesome fontawesome.com –> Add to compare |
---|---|---|---|---|
Gross Power: EPA Regulation HP (kW) | 41.4 HP | |||
Overall length (with 3PH and R4 Tires) | 133.6 (2190) | |||
Overall Width (with R4 Tires) | 70.9 (1801) | |||
Overall Height (with Roll-Over Protection, and R4 tires) | 98.0 (2490) | |||
Transmission | Synchronized Shuttle Shift | |||
Drive Type | ||||
Lift Capacity (Pivot Pin) lb. (kg) | 2500 | |||
Bucket Width in. (mm) | 72” (1829mm) | |||
PTO Power HP (kW) | 31.0 HP | |||
Rear PTO Speed/Engine RPM | 540/540E | |||
Mid PTO Speed/Engine RPM | ||||
Wheel Base | 74.8″ | |||
Front Tires (with R4) | 10.0″ – 16.5″ | |||
Rear Tires (with R4) | 17.5″ L – 24″ | |||
3-Point Hitch | Category 1 & 2 |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields