The FISHER® XtremeV™ v-plow is a powerful, professional snow plow with fast hydraulics, rugged construction and trip-edge protection.
| Models | 44785-2 | 44685-2 | 44795-2 | 44695-2 |
|---|---|---|---|---|
| Blade Width | 8’6″ | 8’6″ | 9’6″ | 9’6″ |
| Blade Width | 2.59 m | 2.59 m | 2.90 m | 2.90 m |
| Moldboard Options | Stainless Steel | Powder-Coated Steel | Stainless Steel | Powder-Coated Steel |
| Moldboard Options | Stainless Steel | Powder-Coated Steel | Stainless Steel | Powder-Coated Steel |
| Blade Type | V-Plow | V-Plow | V-Plow | V-Plow |
| Blade Type | V-Plow | V-Plow | V-Plow | V-Plow |
| Vehicle Compatibility | Truck Class 2-3 & Tractors | Truck Class 2-3 & Tractors | Truck Class 2-3 & Tractors | Truck Class 2-3 & Tractors |
| Vehicle Compatibility | Truck Class 2-3 & Tractors | Truck Class 2-3 & Tractors | Truck Class 2-3 & Tractors | Truck Class 2-3 & Tractors |
| Approx. Weight* (Without Mount) | 876 lbs | 876 lbs | 984 lbs | 984 lbs |
| Approx. Weight* (Without Mount) | 397 kg | 397 kg | 446 kg | 446 kg |
| Plowing Width (Full Angle) |
Full Angle: 7’5″ Scoop: 7’1″ Full V: 7’7″ |
Full Angle: 7’5″ Scoop: 7’1″ Full V: 7’7″ |
Full Angle: 8’3″ Scoop: 7’11” Full V: 8’7″ |
Full Angle: 8’3″ Scoop: 7’11” Full V: 8’7″ |
| Plowing Width (Full Angle) |
Full Angle: 2.26 m Scoop: 2.16 m Full V: 2.31 m |
Full Angle: 2.26 m Scoop: 2.16 m Full V: 2.31 m |
Full Angle: 2.51 m Scoop: 2.41 m Full V: 2.62 m |
Full Angle: 2.51 m Scoop: 2.41 m Full V: 2.62 m |
| Blade Height | At Center: 29″ At End: 31″ |
At Center: 29″ At End: 31″ |
At Center: 31″ At End: 33″ |
At Center: 31″ At End: 33″ |
| Blade Height | At Center: 73.66 cm At End: 78.74 cm |
At Center: 73.66 cm At End: 78.74 cm |
At Center: 78.74 cm At End: 83.82 cm |
At Center: 78.74 cm At End: 83.82 cm |
| Blade Gauge | 14 ga | 14 ga | 14 ga | 14 ga |
| Blade Gauge | 2.66 mm | 2.66 mm | 2.66 mm | 2.66 mm |
| Trip Springs | 4 | 4 | 6 | 6 |
| Trip Springs | 4 | 4 | 6 | 6 |
| Ribs | 12 | 12 | 12 | 12 |
| Ribs | 12 | 12 | 12 | 12 |
| Lift Cylinder | 1½” x 10″ | 1½” x 10″ | 1½” x 10″ | 1½” x 10″ |
| Lift Cylinder | 3.81 cm x 25.40 cm | 3.81 cm x 25.40 cm | 3.81 cm x 25.40 cm | 3.81 cm x 25.40 cm |
| Angling Rams | 1¾” x 11″ | 1¾” x 11″ | 1¾” x 11″ | 1¾” x 11″ |
| Angling Rams | 4.45 cm x 27.94 cm | 4.45 cm x 27.94 cm | 4.45 cm x 27.94 cm | 4.45 cm x 27.94 cm |
| Cutting Edge | ⅜” x 6″ (Standard) | ⅜” x 6″ (Standard) | ½” x 6″ (Standard) | ½” x 6″ (Standard) |
| Cutting Edge | 0.95 cm x 15.24 cm (Standard) | 0.95 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) |
| Mount Type | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 |
| Mount Type | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 |
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed July 4th & 5th. See you Monday July 7th!
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields