Specs
| Models | 77500 |
|---|---|
| Blade Size | 8’7″ |
| Blade Size | 8’7″ |
| Moldboard Options | Powder-Coated Steel |
| Moldboard Options | Powder-Coated Steel |
| Blade Type | Automatic Winged Blade |
| Blade Type | Automatic Winged Blade |
| Vehicle Compatibility | Truck Class 2-5 & Skid-Steers (50 to 70 HP) |
| Vehicle Compatibility | Truck Class 2-5 & Skid-Steers (50 to 70 HP) |
| Approx. Weight* (Without Mount) | 950 lb |
| Approx. Weight* (Without Mount) | 430.91 kg |
| Plowing Width (Full Angle) | 7’10” |
| Plowing Width (Full Angle) | 2.4 m |
| Blade Width | 8’7″ Scoop 9’8″ Wings Pinned |
| Blade Width | 2.6 m Scoop 2.9 m Wings Pinned |
| Blade Height | 29.5″ |
| Blade Height | 75 cm |
| Blade Gauge | 12 ga |
| Blade Gauge | 2.66 mm |
| Trip Springs | 4 |
| Trip Springs | 4 |
| Ribs | 6 (Blade) 2 (Wings) |
| Ribs | 6 (Blade) 2 (Wings) |
| Angling Rams | 1.5″ x 10″ |
| Angling Rams | 3.81 cm x 25 cm |
| Cutting Edge | ½” x 6″ Steel (Standard) |
| Cutting Edge | 1.27 cm x 15.24 cm Steel (Standard) |
| Mount Type | Oscillating Skid-Steer Mounting Plate OR Minute Mount 2 |
| Mount Type | Oscillating Skid-Steer Mounting Plate OR Minute Mount 2 |




