| Specifications | Legacy Sidewalk Slayer | Legacy Brine Maker | 1000-Gal Tank Skid | 500-Gal Tank Skid | 305-Gal Tank Skid | LiquidTech Gas Powerhead | 750-Gal Tank Skid | 1600 Gallon Tank/Skid Assembly |
|---|---|---|---|---|---|---|---|---|
| Battery | Standard | N/A | Battery Not Included | Battery Not Included | Battery Not Included | Battery Not Included | ||
| Boom Type | N/A | N/A | ||||||
| Capacity | gal 200 / l 757 | gal 650-700 / l 2461-2660 | gal 1000 / l 3785 | gal 500 / l 1893 | gal 305 / l 1155 | N/A | gal 750 / l 2839 | gal 1600 / l 6057 |
| Construction | Stainless Steel | Stainless Steel | Stainless Steel | |||||
| Engine/Motor Manufacturer | Kohler | Baldor | Kohler | |||||
| Fuel | Gasoline | Electric | 87+ Octane Unleaded Gasoline | |||||
| Height | 32 in / 81.28 cm | 76 in / 193.04 cm | 50 in / 127 cm | |||||
| Hose Reel | 100 ft (30 m) Electric | N/A | 100 ft (30 m) Electric | |||||
| Length | 72 in / 183 cm | 86 in / 218 cm | ||||||
| Lights | Standard – Work and Strobe Lights | N/A | Standard – Work and Strobe Lights | |||||
| Power | 5.5 hp | 5 hp | ||||||
| Pump | Banjo | 220V Centrifugal | Banjo | |||||
| Salinity Reader | N/A | Standard | Standard | |||||
| Total Control | N/A | N/A | Standard | |||||
| Weight Empty | 638 lbs / 289 kg | 2,100 lbs / 953 kg | ||||||
| Weight Full | 2,754 lbs / 1,249 kg | 12,000 lbs / 5,443 kg | ||||||
| Width | 47 in / 119.38 cm | 98 in / 248.92 cm | 48 in / 121.92 cm |
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
HOLIDAY SEASON HOURS
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields