| Specifications | LiquidTech Gas Powerhead | 305-Gal Tank Skid | 500-Gal Tank Skid | 750-Gal Tank Skid | 1000-Gal Tank Skid | 1600-Gal Tank Skid | Legacy Sidewalk Slayer | Legacy Brine Maker |
|---|---|---|---|---|---|---|---|---|
| Battery | Battery Not Included | Battery Not Included | Battery Not Included | Battery Not Included | Standard | N/A | ||
| Capacity | N/A | gal 305 / l 1155 | gal 500 / l 1893 | gal 750 / l 2839 | gal 1000 / l 3785 | gal 1600 / l 6057 | gal 200 / l 757 | gal 650-700 / l 2461-2660 |
| Construction | Stainless Steel | Stainless Steel | Stainless Steel | |||||
| Engine/Motor Manufacturer | Kohler | Kohler | Baldor | |||||
| Fuel | 87+ Octane Unleaded Gasoline | Gasoline | Electric | |||||
| Height | 50 in / 127 cm | 32 in / 81.28 cm | 76 in / 193.04 cm | |||||
| Hose Reel | 100 ft (30 m) Electric | 100 ft (30 m) Electric | N/A | |||||
| Lights | Standard – Work and Strobe Lights | Standard – Work and Strobe Lights | N/A | |||||
| Pump | Banjo | Banjo | 220V Centrifugal | |||||
| Salinity Reader | Standard | N/A | Standard | |||||
| Total Control | Standard | N/A | N/A | |||||
| Width | 48 in / 121.92 cm | 47 in / 119.38 cm | 98 in / 248.92 cm |
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
HOLIDAY SEASON HOURS
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields