Specifications | 8’2″ Steel XT | 9’2″ Steel XT | 8’2″ Stainless Steel XT | 9’2″ Stainless Steel XT | 8’2″ Poly XT | 9’2″ Poly XT |
---|---|---|---|---|---|---|
Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
Blade Height | 30 in (76 cm) at center, 37 in (95 cm) at end | 30 in (76 cm) at center, 37 in (95 cm) at end | 30 in (76 cm) at center, 37 in (95 cm) at end | 30 in (76 cm) at center, 37 in (95 cm) at end | 30 in (76 cm) at center, 37 in (95 cm) at end | 30 in (76 cm) at center, 37 in (95 cm) at end |
Blade Material | Steel | Steel | Stainless Steel | Stainless Steel | Poly | Poly |
Blade Size | 8 ft. 2 in. | 9 ft. 2 in. | 8 ft. 2 in. | 9 ft. 2 in. | 8 ft. 2 in. | 9 ft. 2 in. |
Blade Thickness | 11-ga Steel | 11-ga Steel | 14-ga 304 Stainless | 14-ga 304 Stainless | 0.375 in. (0.95 cm) Poly | 0.375 in. (0.95 cm) Poly |
Blade Width (Scoop) | Curb Guard Width | 81 in (206 cm) | 92 in (234 cm) | 81 in (206 cm) | 92 in (234 cm) | 81 in (206 cm) | 92 in (234 cm) |
Blade Width (V-Position) | Curb Guard Width | 88 in (224 cm) | 99 in (252 cm) | 88 in (224 cm) | 99 in (251 cm) | 88 in (224 cm) | 99 in (251 cm) |
Blade Width | Curb Guard Width | 98 in. (249 cm) | 110 in. (279 cm) | 98 in. (249 cm) | 110 in. (279 cm) | 98 in. (249 cm) | 110 in. (279 cm) |
Cutting Edge | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance |
Lift Cylinder | 2″ x 1 1/8 ” x 10″ (5 cm x 3 cm x 25 cm) | 2″ x 1 1/8 ” x 10″ (5 cm x 3 cm x 25 cm) | 2″ x 1 1/8 ” x 10″ (5 cm x 3 cm x 25 cm) | 2″ x 1 1/8 ” x 10″ (5 cm x 3 cm x 25 cm) | 2″ x 1 1/8 ” x 10″ (5 cm x 3 cm x 25 cm) | 2″ x 1 1/8 ” x 10″ (5 cm x 3 cm x 25 cm) |
Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
Plow Shoes | Optional | Optional | Optional | Optional | Optional | Optional |
Plow Type | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow |
Plowing Width at 30 degree Angle | 85″ (216 cm) | 95″ (241 cm) | 85″ (216 cm) | 95″ (241 cm) | 85″ (216 cm) | 95″ (241 cm) |
Reinforcement Ribs | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal |
SmartLock Cylinders | 1 1/2″ x 10″ (4 cm x 25 cm) | 1 1/2″ x 10″ (4 cm x 25 cm) | 1 1/2″ x 10″ (4 cm x 25 cm) | 1 1/2″ x 10″ (4 cm x 25 cm) | 1 1/2″ x 10″ (4 cm x 25 cm) | 1 1/2″ x 10″ (4 cm x 25 cm) |
Trip Mechanism | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip |
Trip Springs | 4 | 4 | 4 | 4 | 4 | 4 |
Truck Applications | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton |
Vehicle | Truck | Truck | Truck | Truck | Truck | Truck |
Weight | 785 lbs / 356 kg | 842 lbs / 382 kg | 823 lbs / 374 kg | 882 lbs / 400 kg | 795 lbs / 361 kg | 852 lbs / 387 kg |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields