Specifications | Exact Path 2.5 | Exact Path 6.0 |
---|---|---|
Capacity | cubid ft 2.5 / cubic m .07 | cubic ft 6 / cubic m .169 |
Controller | Single Stage Variable Speed | Single Stage Variable Speed |
Cover | Standard Hard Poly | Standard Hard Poly |
Drum Guard / Bed Shield | Stainless Steel | Stainless Steel |
Empty Weight | 140 lbs / 63.5 kg | 160 lbs / 72.57 kg |
Feed Baffle | Polyurethane | Polyurethane |
Feed Drum | Stainless Steel | Stainless Steel |
Feed Gate | 8-Way Adjustable | 8-Way Adjustable |
Feed Mechanism | Drum | Drum |
Frame | Stainless Steel | Stainless Steel |
Full Weight | 365 lbs / 165.56 kg | 700 lbs / 317.51 kg |
Hopper Length | 12.125 in / 30.79 cm | 16 in / 40.64 cm |
Hopper Width | 39.38 in / 100.01 cm | 39.38 in / 100.01 cm |
Motor | 12 Volt | 12 Volt |
Spreader Overall Height | 21.75 in / 55.24 cm (With Cover Installed) | 29.75 in / 75.57 cm (With Cover Installed) |
Spreader Overall Length | 13.625 in / 34.6 cm | 16.5 in / 41.91 cm |
Spreader Overall Width | 47.38 in / 120.33 cm | 47.38 in / 120.33 cm |
Spreading Width | 40 in (101.6 cm) | 40 in (101.6 cm) |
Top Screen | Standard, with Bag Opener | Standard, with Bag Opener |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields