Specifications | Snowrator Kohler Engine | Snowrator Honda Engine |
---|---|---|
12-Volt Charging Port | No | No |
4X4 | Yes | Yes |
Approach Angle | 21.5 deg | 21.5 deg |
Available Attachments | 20 Gallon Brine System 4 ft. Straight Blade Bucket Mount Exact Path 1.5 TGS85 |
20 Gallon Brine System Bucket Mount Exact Path 1.5 TGS85 |
Battery Cold Cranking Amps | 350 amps | 350 amps |
Break-Over Angle | 71.7 deg | 71.7 deg |
Charging System | 17 Amps | 17 Amps |
Chassis | Stainless Steel | Stainless Steel |
Cooling System | Air Cooled | Air Cooled |
Cup Holder | No | No |
Departure Angle | 21.8 deg | 21.8 deg |
Down Pressure Angle | 15.3 deg | 15.3 deg |
Electric Start | Yes | Yes |
Electronic Throttle Body | No | No |
Engine Displacement (cc) | 429 cc | 389 cc |
Engine Manufacturer | Kohler | Honda |
Engine Type | Carb | Carb |
Foldable Operator Platform | No | No |
Front Lights | 2 Standard | 2 Standard |
Fuel | Gasoline | Gasoline |
Fuel Capacity | 1.85 gal. / 7.0 L / 7.4 Qt. | 1.6 gal. / 6.0 L / 6.4 Qt. |
Ground Clearance | 5.17 in / 13.13 cm | 5.17 in / 13.13 cm |
Height | 55.5 in / 140.97 cm | 55.5 in / 140.97 cm |
High-Flow Hydraulics | No | No |
High-Flow Hydraulics (QDC) | No | No |
Keyed Power | No | No |
Length | 77.31 in / 196.37 cm | 77.31 in / 196.37 cm |
Lift Height Angle | 25 deg | 25 deg |
Low-Flow Circuits | 2 | 2 |
Low-Flow Hydraulics (QDC) | No | No |
Lumens Per Light | 1200 | 1400 |
Lumens Total | 3600 | 4200 |
On-Board Diagnostics | No | No |
Operator Warming Functionality | No | No |
Rear Lights | 1 Standard | 1 Standard |
Removable Attachments | No | No |
Speed Forward | 5 mph | 5 mph |
Speed Reverse | 3 mph | 3 mph |
Tires | 18″ x 8.5″ x 10″ | 18″ x 8.5″ x 10″ |
Turning Radius | Zero Turn | Zero Turn |
Type | Skid Steer | Skid Steer |
Warranty | 3-Year Limited | 2-Year Limited |
Weight | 827 lbs / 375.12 kg | 827 lbs / 375.12 kg |
Wheelbase | 24.5 in / 62.2 cm | 24.5 in / 62.2 cm |
Width | 38.5 in / 97.79 cm | 38.5 in / 97.79 cm |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed July 4th & 5th. See you Monday July 7th!
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields