| Specifications | SR MAG |
|---|---|
| 12-Volt Charging Port | Yes |
| 4X4 | Yes |
| Approach Angle | 47 deg |
| Available Attachments | 4 ft. Straight Blade 5 ft. Straight Blade BRX48 – 48 in. Broom Bucket Mount Exact Path 1.5 STX48 – 48 in. Snow Thrower TGS85 V-XT |
| Battery Cold Cranking Amps | 690 amps |
| Break-Over Angle | 57.6 deg |
| Charging System | 50 Amps |
| Chassis | Stainless Steel |
| Cooling System | Air Cooled |
| Cup Holder | Yes |
| Departure Angle | 28.72 deg |
| Down Pressure Angle | 17.5 deg |
| Electric Start | Yes |
| Electronic Throttle Body | Yes |
| Engine Displacement (cc) | 747 cc |
| Engine Manufacturer | Kohler |
| Engine Type | EFI |
| Foldable Operator Platform | Yes |
| Front Lights | 2 Standard |
| Fuel | Gasoline |
| Fuel Capacity | 8 gal. / 30.2 L / 32 Qt. |
| Ground Clearance | 6 in / 15.24 cm |
| Height | 52 in / 132.08 cm |
| High-Flow Hydraulics | Yes |
| High-Flow Hydraulics (QDC) | Yes |
| High-Flow Relief Pressure | 2700 psi |
| Keyed Power | Yes |
| Length | 60 in / 152.4 cm |
| Lift Height Angle | 25 deg |
| Low-Flow Circuits | 2 |
| Low-Flow Hydraulics (QDC) | Yes |
| Low-Flow Rate | 2.4 gpm |
| Lumens Per Light | 1200 |
| Lumens Total | 3600 |
| On-Board Diagnostics | Yes |
| Operator Warming Functionality | Yes |
| Rear Lights | 1 Standard |
| Removable Attachments | Yes |
| Speed Forward | 8 mph |
| Speed Reverse | 5 mph |
| Tires | 18″ x 8.5″ x 10″ |
| Turning Radius | Zero Turn |
| Type | Skid Steer |
| Warranty | 3-Year Limited |
| Weight | 1,046 lbs / 474.45 kg |
| Wheelbase | 26.5 in / 67.31 cm |
| Width | 39.25 in / 99.67 cm |
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed July 4th & 5th. See you Monday July 7th!
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields