Specifications | SR Scout |
---|---|
12-Volt Charging Port | No |
Approach Angle | 33.5 deg |
Available Attachments | 4 ft. Straight Blade Bucket Mount |
Battery Cold Cranking Amps | 350 amps |
Break-Over Angle | 54 deg |
Charging System | 18 Amps |
Chassis | Mild Steel |
Cooling System | Air Cooled |
Cup Holder | No |
Departure Angle | 22 deg |
Down Pressure Angle | 5 deg |
Electric Start | Yes |
Electronic Throttle Body | No |
Engine Displacement (cc) | 429 cc |
Engine Manufacturer | Kohler |
Engine Type | Carb |
Foldable Operator Platform | Yes w/ Latch |
Front Lights | 2 Standard |
Fuel | Gasoline |
Fuel Capacity | 1.85 gal. / 7.0 L / 7.4 Qt. |
Ground Clearance | 5.25 in / 13.34 cm |
Height | 48 in / 121.92 cm to top of plow control lever (tallest point) |
High-Flow Hydraulics | No |
High-Flow Hydraulics (QDC) | No |
Keyed Power | Yes |
Length | 73.5 in. / 186.69 cm Platform Down, 65.5 in. / 166.37 cm Platform Up |
Lift Height Angle | 32 deg |
Low-Flow Circuits | 2 |
Low-Flow Hydraulics (QDC) | No |
Lumens Per Light | 1200 |
Lumens Total | 3600 |
On-Board Diagnostics | Yes |
Operator Warming Functionality | Yes |
Rear Lights | 1 Standard |
Removable Attachments | No |
Speed Forward | 6 mph |
Speed Reverse | 6 mph |
Tires | 18″ x 8.5″ x 10″ |
Turning Radius | Zero Turn |
Type | Skid Steer |
Warranty | 3-Year Limited |
Weight | 800 lbs / 362.9 kg |
Wheelbase | 24.5 in / 62.2 cm |
Width | 34 in / 86.36 cm |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields