Specs
| Models | 93800 | 93900 |
|---|---|---|
| Blade Width | 8′ | 9′ |
| Blade Width | 2.44 m | 2.74 m |
| Moldboard Options | Stainless Steel | Stainless Steel |
| Moldboard Options | Stainless Steel | Stainless Steel |
| Blade Type | Straight Blade | Straight Blade |
| Blade Type | Straight Blade | Straight Blade |
| Vehicle Compatibility | Truck Class 2 & 3, Skid-Steers (Under 50 HP) & Tractors |
Truck Class 2 – 5, Skid-Steers (Under 50 HP) & Tractors |
| Vehicle Compatibility | Truck Class 2 & 3, Skid-Steers (Under 50 HP) & Tractors |
Truck Class 2 – 5, Skid-Steers (Under 50 HP) & Tractors |
| Approx. Weight* (Without Mount) | 861 lb | 902 lb |
| Approx. Weight* (Without Mount) |
390 kg | 409 kg |
| Plowing Width (Full Angle) | 7’2″ | 8’1″ |
| Plowing Width (Full Angle) | 2.19 m | 2.46 m |
| Blade Height** | 29″ | 29″ |
| Blade Height** | 73.66 cm | 73.66 cm |
| Blade Thickness | 14 ga | 14 ga |
| Blade Thickness | 14 ga | 14 ga |
| Trip Springs | 4 | 4 |
| Trip Springs | 4 | 4 |
| Ribs | 8 | 8 |
| Ribs | 8 | 8 |
| Lift Cylinder | 1½” x 10″ | 1½” x 10″ |
| Lift Cylinder | 3.81 cm x 25.40 cm | 3.81 cm x 25.40 cm |
| Angling Rams | 1½” x 12″ | 1½” x 12″ |
| Angling Rams | 3.81 cm x 30.48 cm | 3.81 cm x 30.48 cm |
| Cutting Edge | ½” x 6″ Steel (Standard) | ½” x 6″ Steel (Standard) |
| Cutting Edge | 1.27 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) |
| Mount Type | Minute Mount® 2 | Minute Mount® 2 |
| Mount Type | Minute Mount® 2 | Minute Mount® 2 |




