Specs
| Models | 85280 | 85285 |
|---|---|---|
| Blade Width | 6’8″ | 7’2″ |
| Blade Width | 2.0 m | 2.1 m |
| Moldboard Options | Powder-Coated Steel | Powder-Coated Steel |
| Moldboard Options | Powder-Coated Steel | Powder-Coated Steel |
| Blade Type | Straight Blade | Straight Blade |
| Blade Type | Straight Blade | Straight Blade |
| Vehicle Compatibility | Jeeps & Mid-Size Pickups | Jeeps & Mid-Size Pickups |
| Vehicle Compatibility | Jeeps & Mid-Size Pickups | Jeeps & Mid-Size Pickups |
| Approx. Weight* (Without Mount) | 260 lbs | 267 lbs |
| Approx. Weight* (Without Mount) | 118 kg | 121 kg |
| Plowing Width (Full Angle) | 5’11” | 6’4″ |
| Plowing Width (Full Angle) | 1.8 m | 1.9 m |
| Blade Height | 23.5″ | 23.5″ |
| Blade Height | 59.7 cm | 59.7 cm |
| Blade Thickness | 16 ga | 16 ga |
| Blade Thickness | 16 ga | 16 ga |
| Trip Springs | 2 | 2 |
| Trip Springs | 2 | 2 |
| Ribs | 6 | 6 |
| Ribs | 6 | 6 |
| Lift Cylinder | 1½” x 6″ | 1½” x 6″ |
| Lift Cylinder | 3.81 cm x 15.24 cm | 3.81 cm x 15.24 cm |
| Angling Rams | 1″ x 7″ | 1″ x 7″ |
| Angling Rams | 2.54 cm x 17.78 cm | 2.54 cm x 17.78 cm |
| Cutting Edge | ¼” x 5″ (Standard) | ¼” x 5″ (Standard) |
| Cutting Edge | 0.64 cm x 12.7 cm (Standard) | 0.64 cm x 12.7 cm (Standard) |




