Specs
| Model | 78601 |
|---|---|
| Capacity | 11.00 cu ft |
| Capacity | 0.31 cu m |
| Vehicle Compatibillity | UTVs |
| Vehicle Compatibillity | UTVs |
| Material Compatibility | Bagged Salt, Bulk Salt* & Fine Materials* |
| Material Compatibility | Bagged Salt, Bulk Salt* & Fine Materials* |
| Spreading Width | Up to 30′ |
| Spreading Width | Up to 9.14 m |
| Approx. Weight (Empty) | 280 lb |
| Approx. Weight (Empty) | 127 kg |
| Overall Dimensions (LxWxH) | 64″ x 48 ½” x 41 ½” |
| Overall Dimensions (LxWxH) | 162.6 cm x 123.2 cm x 105.4 cm |
| Hopper Dimensions (LxWxH) | 52 ½” x 43 ½” x 26 ½” |
| Hopper Dimensions (LxWxH) | 133.4 cm x 110.5 cm x 67.3 cm |
| Body Side Length | 64″ |
| Body Side Length | 1.63 m |
| Min. Bed Length | 32″ |
| Min. Bed Length | 81.3 cm |
| Hopper Construction | Polyethylene |
| Hopper Construction | Polyethylene |
| Motor | Dual Electric, 12V DC, Sealed |
| Motor | Dual Electric, 12V DC, Sealed |
| Spinner Size | 12″ |
| Spinner Size | 30 cm |




