Specs
| Model | 80152-1 |
|---|---|
| Capacity | 5.25 cu ft |
| Capacity | 0.15 cu m |
| Model Number | 525 |
| Model Number | 525 |
| Vehicle Compatibility | UTVs, Tractors, ½, ¾, or 1-Ton Pickup Truck |
| Vehicle Compatibility | UTVs, Tractors, ½, ¾, or 1-Ton Pickup Truck |
| Material Compatibility | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials* |
| Material Compatibility | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials* |
| Spreading Width | Up to 30′ |
| Spreading Width | Up to 9.14 m |
| Approx. Weight (Empty) | 160 lb |
| Approx. Weight (Empty) | 72.6 kg |
| Overall Dimensions (LxWxH) | 20 ½” x 38″ x 34″ |
| Overall Dimensions (LxWxH) | 52.10 cm x 96.50 cm x 86.40 cm |
| Motor | Dual Electric, 12V ⅓ HP |
| Motor | Dual Electric, 12V ⅓ HP |
| Auger (Diam. x Length) | 3″ x 14″ Heavy-Duty Solid Steel |
| Auger (Diam. x Length) | 7.62 cm x 35.56 cm Heavy-Duty Solid Steel |
| Spinner Size | 10″ |
| Spinner Size | 25.40 cm |
| Hopper Construction | Polyethylene |
| Hopper Construction | Polyethylene |
| Available Mounts | Standard 2″ Receiver, 3-Point Combo Mount |
| Available Mounts | Standard 2″ Receiver, 3-Point Combo Mount |




