The FISHER® STEEL-CASTER™ stainless steel hopper spreaders maximize control and minimize waste, available in 1.5 – 6.0 cu yd.
Models | 1.5 cu yd | 2.0 cu yd | 3.0 cu yd | 4.5 cu yd (9′) | 4.5 cu yd (10′) | 6.0 cu yd |
---|---|---|---|---|---|---|
Vehicle Compatibility | ¾ or 1-Ton Pickup, Dump Body, Flatbed, or 15,000+ GVWR Truck | ¾ or 1-Ton Pickup, Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) |
Vehicle Compatibility | ¾ or 1-Ton Pickup, Dump Body, Flatbed, or 15,000+ GVWR Truck | ¾ or 1-Ton Pickup, Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) |
Material Compatibility | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* | Salt, Sand & 50/50 Mix |
Material Compatibility | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* | Bulk Salt, Bulk Sand, 50/50 Mix & Pre-Wet* | Salt, Sand & 50/50 Mix |
Capacity | 1.5 cu yd | 2.0 cu yd | 3.0 cu yd | 4.5 cu yd | 4.5 cu yd | 6.0 cu yd |
Capacity | 1.15 cu m | 1.53 cu m | 2.29 cu m | 3.44 cu m | 3.44 cu m | 4.59 cu m |
Spreading Width | Up to 40′ | Up to 40′ | Up to 40′ | Up to 40′ | Up to 40′ | Up to 40′ |
Spreading Width | Up to 12.19 m | Up to 12.19 m | Up to 12.19 m | Up to 12.19 m | Up to 12.19 m | Up to 12.19 m |
Approx. Weight (Empty) | Dual 12V DC Sealed Motors (595 lb) | Dual 12V DC Sealed Motors (615 lb)
Dual Hydraulic Motors (615 lb) |
Dual 12V DC Sealed Motors (695 lb)
Dual Hydraulic Motors (695 lb) |
Dual 12V DC Sealed Motors (815 lb)
Dual Hydraulic Motors (815 lb) |
Dual Hydraulic Motors (840 lb) | Dual Hydraulic Motors (885 lb) |
Approx. Weight (Empty) | Dual 12V DC Sealed Motors (269.89 kg) | Dual 12V DC Sealed Motors (278.96 kg)
Dual Hydraulic Motors (278.96 kg) |
Dual 12V DC Sealed Motors (315.25 kg)
Dual Hydraulic Motors (315.25 kg) |
Dual 12V DC Sealed Motors (369.68 kg)
Dual Hydraulic Motors (369.68 kg) |
Dual Hydraulic Motors (381.02 kg) | Dual Hydraulic Motors (401.43 kg) |
Overall Dimensions (LxWxH) |
105″ x 50″ x 51″ | 117″ x 50″ x 51″ | 129″ x 50″ x 70 ½” | 129″ x 70″ x 74 ¾” | 141″ x 70″ x 74 ¾” | 141″ x 70″ x 82 ¼” |
Overall Dimensions (LxWxH) |
266.7 cm x 127 cm x 129.5 cm | 297.2 cm x 127 cm x 129.5 cm | 327.7 cm x 127 cm x 179.1 cm | 327.7 cm x 177.8 cm x 189.9 cm | 358.1 cm x 177.8 cm x 189.9 cm | 358.1 cm x 177.8 cm x 208.9 cm |
Hopper Dimensions (LxWxH) |
84″ x 50″ x 33 ¼” | 96″ x 50″ x 33 ¼” | 108″ x 50″ x 40 ¾” | 108″ x 70″ x 45″ | 119″ x 70″ x 45″ | 119″ x 70″ x 52 ½” |
Hopper Dimensions (LxWxH) |
213.4 cm x 127 cm x 84.5 cm | 243.8 cm x 127 cm x 84.5 cm | 274.3 cm x 127 cm x 103.5 cm | 274.3 cm x 177.8 cm x 114.3 cm | 302.3 cm x 177.8 cm x 114.3 cm | 302.3 cm x 177.8 cm x 133.4 cm |
Body Side Length | 7′ | 8′ | 9′ | 9′ | 10′ | 10′ |
Body Side Length | 2.13 m | 2.44 m | 2.74 m | 2.74 m | 3.05 m | 3.05 m |
Min. Bed Length | 62 ½” | 74 ½” | 91″ | 91″ | 102″ | 102″ |
Min. Bed Length | 158.8 cm | 189.2 cm | 231.1 cm | 231.1 cm | 259.1 cm | 259.1 cm |
Conveyor Width | 15 ½” | 15 ½” | 15 ½” | 15 ½” | 15 ½” | 15 ½” |
Conveyor Width | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm |
Hopper Construction | 16 ga SS | 16 ga SS | 16 ga SS | 16 ga SS | 16 ga SS | 16 ga SS |
Hopper Construction | 1.5 mm SS | 1.5 mm SS | 1.5 mm SS | 1.5 mm SS | 1.5 mm SS | 1.5 mm SS |
Spinner Size | 15 ½” | 15 ½” | 15 ½” | 15 ½” | 15 ½” | 15 ½” |
Spinner Size | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields