The STORM BOXX™ HX pusher plow with hydraulic-wings and TRACE Edge Technology is available in sizes ranging from 8′ to 16′ widths.
Models | 8′ x 30″ | 8′ x 36″ | 10′ x 30″ | 10′ x 36″ | 12′ x 30″ | 12′ x 42″ | 14′ x 30″ | 14′ x 42″ | 16′ x 30″ | 16′ x 42″ |
---|---|---|---|---|---|---|---|---|---|---|
Moldboard Options | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel |
Moldboard Options | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel |
Blade Type | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher |
Blade Type | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher |
Vehicle Compatibility | Skid-Steer | Tractor / Wheel Loader | Skid-Steer | Tractor / Wheel Loader | Compact Wheel Loaders, Wheel Loaders (9,000-25,000 lb), Skid Steers (9,000 lb+), Tractors |
Tractor / Wheel Loader | Compact Wheel Loaders, Wheel Loaders (9,000-25,000 lb), Skid Steers (9,000 lb+), Tractors |
Wheel Loader | Compact Wheel Loaders, Wheel Loaders (9,000-25,000 lb), Skid Steers (9,000 lb+), Tractors |
Wheel Loader |
Vehicle Compatibility | Skid-Steer | Tractor / Wheel Loader | Skid-Steer | Tractor / Wheel Loader | Compact Wheel Loaders, Wheel Loaders (9,000-25,000 lb), Skid Steers (9,000 lb+), Tractors |
Tractor / Wheel Loader | Compact Wheel Loaders, Wheel Loaders (9,000-25,000 lb), Skid Steers (9,000 lb+), Tractors |
Wheel Loader | Compact Wheel Loaders, Wheel Loaders (9,000-25,000 lb), Skid Steers (9,000 lb+), Tractors |
Wheel Loader |
Approx. Weight* (Without Mount) | 2,533 lb | 2,628 lb | 2,770 lb | 2,822 lb | 2,950 lb | 3,197 lb | 3,317 lb | 3,666 lb | 3,551 lb | 3,855 lb |
Approx. Weight* (Without Mount) | 1,148.9 kg | 1,192.0 kg | 1,256.5 kg | 1,280.1 kg | 1,340.9 kg | 1,450.1 kg | 1,507.7 kg | 1,662.9 kg | 1,614.1 kg | 1,748.6 kg |
Application Weight (Max Operating Weight) | 8,000 lb | 10,000 lb | 9,000 lb | 12,000 lb | 25,000 lb | 25,000 lb | 25,000 lb | 30,000 lb | 25,000 lb | 35,000 lb |
Application Weight (Max Operating Weight) | 3,628.7 kg | 4,535.9 kg | 4,082.3 kg | 5,443.1 kg | 11,339.8 kg | 11,339.8 kg | 11,339.8 kg | 13,607.8 kg | 11,339.8 kg | 15,875.7 kg |
Horsepower Compatibility |
45+ hp (Skid-Steer) | 40+ hp (Tractor) & 60+ hp (Wheel Loader & Backhoe) | 60+ hp (Skid-Steer) | 50+ hp (Tractor) & 60+ hp (Wheel Loader & Backhoe) | 40+ hp (Tractor) 60+ hp (Wheel Loader) |
100+ hp (Wheel Loader & Backhoe) | 40+ hp (Tractor) 60+ hp (Wheel Loader) |
140+ hp (Wheel Loader & Backhoe) | 40+ hp (Tractor) 60+ hp (Wheel Loader) |
140+ hp (Wheel Loader & Backhoe) |
Horsepower Compatibility | 45+ hp (Skid-Steer) | 40+ hp (Tractor) & 60+ hp (Wheel Loader & Backhoe) | 60+ hp (Skid-Steer) | 50+ hp (Tractor) & 60+ hp (Wheel Loader & Backhoe) | 40+ hp (Tractor) 60+ hp (Wheel Loader) |
100+ hp (Wheel Loader & Backhoe) | 40+ hp (Tractor) 60+ hp (Wheel Loader) |
140+ hp (Wheel Loader & Backhoe) | 40+ hp (Tractor) 60+ hp (Wheel Loader) |
140+ hp (Wheel Loader & Backhoe) |
Blade Width | 8′ | 8′ | 10′ | 10′ | 12′ | 12′ | 14′ | 14′ | 16′ | 16′ |
Blade Width | 2.44 m | 2.44 m | 3.05 m | 3.05 m | 3.66 m | 3.66 m | 4.27 m | 4.27 m | 4.88 m | 4.88 m |
Blade Height | 30″ | 36″ | 30″ | 36″ | 30″ | 42″ | 30″ | 42″ | 30″ | 42″ |
Blade Height | 76.2 cm | 91.44 cm | 76.2 cm | 91.44 cm | 76.20 cm | 106.68 cm | 76.20 cm | 106.68 cm | 76.20 cm | 106.68 cm |
Side Plate Width | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ |
Side Plate Width | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm |
Side Plate Height | 30″ | 36″ | 30″ | 36″ | 30″ | 42″ | 42″ | 42″ | 42″ | 42″ |
Side Plate Height | 76.2 cm | 91.44 cm | 76.2 cm | 91.44 cm | 76.20 cm | 106.68 cm | 106.68 cm | 106.68 cm | 106.68 cm | 106.68 cm |
Moldboard Radius | 27″ | 27″ | 27″ | 27″ | 27″ | 46″ | 27″ | 46″ | 27″ | 46″ |
Moldboard Radius | 68.58 cm | 68.58 cm | 68.58 cm | 68.58 cm | 68.58 cm | 116.84 cm | 68.58 cm | 116.84 cm | 68.58 cm | 116.84 cm |
Approx. Snow Capacity | 75 cu ft | 108 cu ft | 94 cu ft | 135 cu ft | 113 cu ft | 219 cu ft | 132 cu ft | 250 cu ft | 151 cu ft | 280 cu ft |
Approx. Snow Capacity | 2.12 cu m | 3.06 cu m | 2.66 cu m | 3.82 cu m | 3.20 cu m | 6.20 cu m | 3.73 cu m | 7.08 cu m | 4.28 cu m | 7.96 cu m |
Cutting Edge Technology | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge |
Cutting Edge Technology | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge |
Cutting Edge Material | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts |
Cutting Edge Material | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts |
Mount Type | Skid-Steer Attach Plate | Skid-Steer Attach Plate / Coupler | Skid-Steer Attach Plate | Skid-Steer Attach Plate / Coupler | Coupler | Coupler | Coupler | Coupler | Coupler | Coupler |
Mount Type | Skid-Steer Attach Plate | Skid-Steer Attach Plate / Coupler | Skid-Steer Attach Plate | Skid-Steer Attach Plate / Coupler | Coupler | Coupler | Coupler | Coupler | Coupler | Coupler |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields