The TEMPEST stainless steel hoppers range in capacities from 1.5 to 5.0 cu yd and provide an option of material delivery system.
Models | 98510 | 98410 | 98520 | 98450 | 98510 | 98430 | 98540 | 98440 | 98550 | 98450 |
---|---|---|---|---|---|---|---|---|---|---|
Smart Model Numbers | S150C* (Chain) | S150A* (Auger) | S220C* (Chain) | S220A* (Auger) | S300C* (Chain) | S300A* (Auger) | S400C* (Chain) | S400A* (Auger) | S500C* (Chain) | S500A* (Auger) |
Smart Model Numbers | S150C* (Chain) | S150A* (Auger) | S220C* (Chain) | S220A* (Auger) | S300C* (Chain) | S300A* (Auger) | S400C* (Chain) | S400A* (Auger) | S500C* (Chain) | S500A* (Auger) |
Vehicle Compatibility | ¾ or 1-Ton Pickup Trucks | ¾ or 1-Ton Pickup Trucks | ¾ or 1-Ton Pickup Trucks | ¾ or 1-Ton Pickup Trucks | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck |
Vehicle Compatibility | ¾ or 1-Ton Pickup Trucks | ¾ or 1-Ton Pickup Trucks | ¾ or 1-Ton Pickup Trucks | ¾ or 1-Ton Pickup Trucks | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck |
Material Compatibility | Sand, Salt & 50/50 Mix | Bulk Rock Salt | Sand, Salt & 50/50 Mix | Bulk Rock Salt | Sand, Salt & 50/50 Mix | Bulk Rock Salt | Sand, Salt & 50/50 Mix | Bulk Rock Salt | Sand, Salt & 50/50 Mix | Bulk Rock Salt |
Vehicle Compatibility | Sand, Salt & 50/50 Mix | Bulk Rock Salt | Sand, Salt & 50/50 Mix | Bulk Rock Salt | Sand, Salt & 50/50 Mix | Bulk Rock Salt | Sand, Salt & 50/50 Mix | Bulk Rock Salt | Sand, Salt & 50/50 Mix | Bulk Rock Salt |
Capacity (Volume) | 1.5 cu yd | 1.5 cu yd | 2.2 cu yd | 2.2 cu yd | 3.0 cu yd | 3.0 cu yd | 4.0 cu yd | 4.0 cu yd | 5.0 cu yd | 5.0 cu yd |
Capacity (Volume) | 1.15 cu m | 1.15 cu m | 1.68 cu m | 1.68 cu m | 2.29 cu m | 2.29 cu m | 3.06 cu m | 3.06 cu m | 3.82 cu m | 3.82 cu m |
Capacity (Weight) | 3,240 lb | 3,240 lb | 4,752 lb | 4,752 lb | 6,480 lb | 6,480 lb | 8,640 lb | 8,640 lb | 10,800 lb | 10,800 lb |
Capacity (Weight) | 1,470 kg | 1,470 kg | 2,155 kg | 2,155 kg | 2,939 kg | 2,939 kg | 3,919 kg | 3,919 kg | 4,899 kg | 4,899 kg |
Spreading Width | Salt: Up to 36′ Sand: Up to 24′ |
Salt: Up to 36′ | Salt: Up to 36′ Sand: Up to 24′ |
Salt: Up to 36′ | Salt: Up to 36′ Sand: Up to 24′ |
Salt: Up to 36′ | Salt: Up to 36′ Sand: Up to 24′ |
Salt: Up to 36′ | Salt: Up to 36′ Sand: Up to 24′ |
Salt: Up to 36′ |
Spreading Width | Salt: Up to 10.97 m Sand: 7.32 m |
Salt: Up to 10.97 m | Salt: Up to 10.97 m Sand: 7.32 m |
Salt: Up to 10.97 m | Salt: Up to 10.97 m Sand: 7.32 m |
Salt: Up to 10.97 m | Salt: Up to 10.97 m Sand: 7.32 m |
Salt: Up to 10.97 m | Salt: Up to 10.97 m Sand: 7.32 m |
Salt: Up to 10.97 m |
Approx. Weight** (Empty) |
530 lb | 500 lb | 580 lb | 550 lb | 750 lb | 700 lb | 820 lb | 770 lb | 910 lb | 850 lb |
Approx. Weight** (Empty) |
240 kg | 227 kg | 263 kg | 249 kg | 340 kg | 318 kg | 372 kg | 349 kg | 413 kg | 386 kg |
Hopper Length (A) | 84.50″ | 84.50″ | 96.50″ | 96.50″ | 96.50″ | 96.50″ | 108.50″ | 108.50″ | 108.50″ | 108.50″ |
Hopper Length (A) | 214.63 cm | 214.63 cm | 245.11 cm | 245.11 cm | 245.11 cm | 245.11 cm | 275.59 cm | 275.59 cm | 275.59 cm | 275.59 cm |
Bed Length (B) | 65.50″ | 62.50″ | 70.50″ | 67.50″ | 82.50″ | 79.50″ | 82.50″ | 79.50″ | 82.50″ | 79.50″ |
Bed Length (B) | 166.37 cm | 158.75 cm | 179.07 cm | 171.45 cm | 209.55 cm | 201.93 cm | 209.55 cm | 201.93 cm | 209.55 cm | 201.93 cm |
Overall Hopper Length (C) | 107″ | 111.50″ | 119.25″ | 123″ | 120.50″ | 123″ | 128.75″ | 129″ | 126.25″ | 129″ |
Overall Hopper Length (C) | 271.78 cm | 283.21 cm | 302.90 cm | 312.42 cm | 306.07 cm | 312.42 cm | 327.03 cm | 327.66 cm | 320.68 cm | 327.66 cm |
Reference Diagram (A-C) |
||||||||||
Reference Diagram (A-C) |
||||||||||
Width of Hopper Opening (D) | 50″ | 50″ | 50″ | 50″ | 70″ | 70″ | 70″ | 70″ | 70″ | 70″ |
Width of Hopper Opening (D) | 127 cm | 127 cm | 127 cm | 127 cm | 177.8 cm | 177.8 cm | 177.8 cm | 177.8 cm | 177.8 cm | 177.8 cm |
Height of Hopper w/o Chute (E) | 32″ | 32″ | 35.75″ | 35.75″ | 41″ | 41″ | 43.75″ | 43.75″ | 50.50″ | 50.50″ |
Height of Hopper w/o Chute (E) | 81.28 cm | 81.28 cm | 90.81 cm | 90.81 cm | 104.14 cm | 104.14 cm | 111.13 cm | 111.13 cm | 128.27 cm | 128.27 cm |
Reference Diagram (D-E) |
||||||||||
Reference Diagram (D-E) |
||||||||||
Material Delivery Dimensions | 16″ Wide | 6″ Diameter | 16″ Wide | 6″ Diameter | 16″ Wide | 6″ Diameter | 16″ Wide | 6″ Diameter | 16″ Wide | 6″ Diameter |
Material Delivery Dimensions | 40.64 cm Wide | 15.24 cm Diameter | 40.64 cm Wide | 15.24 cm Diameter | 40.64 cm Wide | 15.24 cm Diameter | 40.64 cm Wide | 15.24 cm Diameter | 40.64 cm Wide | 15.24 cm Diameter |
Hopper Construction | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel |
Hopper Construction | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel |
Spinner Size | 16″ Diameter | 16″ Diameter | 16″ Diameter | 16″ Diameter | 16″ Diameter | 16″ Diameter | 16″ Diameter | 16″ Diameter | 16″ Diameter | 16″ Diameter |
Spinner Size | 40.64 cm Diameter | 40.64 cm Diameter | 40.64 cm Diameter | 40.64 cm Diameter | 40.64 cm Diameter | 40.64 cm Diameter | 40.64 cm Diameter | 40.64 cm Diameter | 40.64 cm Diameter | 40.64 cm Diameter |
Factory Chute Configuration | Short | Short | Short | Short | Long | Long | Long | Long | Long | Long |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed July 4th & 5th. See you Monday July 7th!
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields