Specs
| Models | 87500 | 84935 |
|---|---|---|
| Blade Width | 6′ | 6′ |
| Blade Width | 1.83 m | 1.83 m |
| Moldboard Options | High Strength or Powder-Coated Steel | High Strength or Powder-Coated Steel |
| Moldboard Options | High Strength or Powder-Coated Steel | High Strength or Powder-Coated Steel |
| Blade Type | V-Plow | Straight Blade |
| Blade Type | V-Plow | Straight Blade |
| Vehicle Compatibility | Full Sized UTVs & Tractors | Full Sized UTVs & Tractors |
| Vehicle Compatibility | Full Sized UTVs & Tractors | Full Sized UTVs & Tractors |
| Approx. Weight* (Without Mount) | 354 lb | 261 lb |
| Approx. Weight* (Without Mount) | 160 kg | 118 kg |
| Plowing Width | 5’0″ Full Angle** 4’7″ Scoop 5’0″ Full V |
5’4″ Full Angle |
| Plowing Width | 1.52 m Full Angle 1.39 m Scoop 1.52 m Full V |
1.6 m Full Angle |
| Blade Height | 29.25″ at End 25.75″ at Hinge |
23.5″ |
| Blade Height | 74.29 cm at End 65.40 cm at Hinge |
59.69 cm |
| Blade Gauge | 14 ga | 14 ga |
| Blade Gauge | 1.90 mm | 1.90 mm |
| Trip Springs | 2 | 2 |
| Trip Springs | 2 | 2 |
| Vertical Ribs | 6 | 4 |
| Vertical Ribs | 6 | 4 |
| Angling Rams | 1″ x 8 ¾” | 1″ x 7″ |
| Angling Rams | 2.54 cm x 22.23 cm | 2.54 cm x 17.78 cm |
| Cutting Edge | ¼” x 5″ (Standard) | ¼” x 5″ (Standard) |
| Cutting Edge | 0.64 cm x 12.70 cm (Standard) | 0.64 cm x 12.70 cm (Standard) |
| Mount Type | UTV Mounting System or Tractor Mount Kit | UTV Mounting System or Tractor Mount Kit |
| Mount Type | UTV Mounting System or Tractor Mount Kit | UTV Mounting System or Tractor Mount Kit |




