Specs
| Models | 87525 | 87625 |
|---|---|---|
| Capacity | 2.5 cu ft | 6.0 cu ft |
| Capacity | 0.07 cu m | 0.17 cu m |
| Model Number | 250 | 600 |
| Model Number | 250 | 600 |
| Vehicle Compatibility* | UTVs & Tractors | UTVs & Tractors |
| Vehicle Compatibility* | UTVs & Tractors | UTVs & Tractors |
| Material Compatibility | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials |
| Material Compatibility | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials |
| Spreading Width | 30″ to 36″ | 30″ to 36″ |
| Spreading Width | 76.2 cm to 91.4 cm | 76.2 cm to 91.4 cm |
| Approx. Weight (Empty) | 130 lb | 160 lb |
| Approx. Weight (Empty) | 58.9 kg | 72.6 kg |
| Hopper Dimensions (LxWxH) | 12.8″ x 36.5″ x 17.25″ | 16.75″ x 36.5″ x 28″ |
| Hopper Dimensions (LxWxH) | 32.5 cm x 92.7 cm x 43.8 cm | 42.54 cm x 92.7 cm x 71.1 cm |
| Dimensions Overall (LxWxH) | 17″ x 42″ x 17 ½” | 20″ x 42″ x 28″ |
| Dimensions Overall (LxWxH) | 43.2 cm x 106.7 cm x 44.5 cm | 50.8 cm x 106.7 cm x 71.1 cm |
| Hopper Construction | 201 Stainless Steel | 201 Stainless Steel |
| Hopper Construction | 201 Stainless Steel | 201 Stainless Steel |
| Motor | Direct Drive, 12V, Sealed | Direct Drive, 12V, Sealed |
| Motor | Direct Drive, 12V, Sealed | Direct Drive, 12V, Sealed |




