Specs
| Models | 85202 | 85102 |
|---|---|---|
| Spreader Type | WB-160D Drop Spreader | WB-100B Broadcast Spreader |
| Spreader Type | WB-160D Drop Spreader | WB-100B Broadcast Spreader |
| Capacity | 1.5 cu ft | 1.5 cu ft |
| Capacity | 1.5 cu ft | 1.5 cu ft |
| Hopper Construction | Polyethylene | Polyethylene |
| Hopper Construction | Polyethylene | Polyethylene |
| Dimensions Overall (LxWxH) | 48″ x 38 ¼” x 36″ | 50″ x 26″ x 28″ |
| Dimensions Overall (LxWxH) | 121.92 cm x 97.16 cm x 91.44 cm | 127.00 cm x 66.04 cm x 71.12 cm |
| Approx. Weight (Empty) | 55 lb | 25 lb |
| Approx. Weight (Empty) | 24 kg | 11 kg |
| Spinner Size | — | 10″ |
| Spinner Size | — | 25.40 cm |
| Spreading Width | 3′ | Up to 20′ |
| Spreading Width | 0.91 m | Up to 6 m |
| Materials | Bagged Rock Salt, Bagged Ice Melters, Calcium Chloride Pellets | Bagged Rock Salt, Bagged Ice Melters, Calcium Chloride Pellets |
| Materials | Bagged Rock Salt, Bagged Ice Melters, Calcium Chloride Pellets | Bagged Rock Salt, Bagged Ice Melters, Calcium Chloride Pellets |




