Specs
| Models | 74810 | 79810 | 74850 | 79850 |
|---|---|---|---|---|
| Blade Size | 8′-10′ | 8′-10′ | 8’6″-11′ | 8’6″-11′ |
| Blade Size | 8′-10′ | 8′-10′ | 8’6″-11′ | 8’6″-11′ |
| Moldboard Options | Stainless Steel | Powder-Coated Steel | Stainless Steel | Powder-Coated Steel |
| Moldboard Options | Stainless Steel | Powder-Coated Steel | Stainless Steel | Powder-Coated Steel |
| Blade Type | Adjustable Winged Blade | Adjustable Winged Blade | Adjustable Winged Blade | Adjustable Winged Blade |
| Blade Type | Adjustable Winged Blade | Adjustable Winged Blade | Adjustable Winged Blade | Adjustable Winged Blade |
| Vehicle Compatibility | Truck Class 2 – 5 & Tractors | Truck Class 2 – 5 & Tractors | Truck Class 2 – 6 | Truck Class 2 – 6 |
| Vehicle Compatibility | Truck Class 2 – 5 & Tractors | Truck Class 2 – 5 & Tractors | Truck Class 2 – 6 | Truck Class 2 – 6 |
| Approx. Weight* (Without Mount) | 1,078 lbs | 1,078 lbs | 1,140 lbs | 1,140 lbs |
| Approx. Weight* (Without Mount) | 488 kg | 488 kg | 516 kg | 516 kg |
| Plowing Width | Retracted: 7’2″ Extended: 9′ Scoop: 7’11” |
Retracted: 7’2″ Extended: 9′ Scoop: 7’11” |
Retracted: 7’11” Extended: 10’6″ Scoop: 9’6″ |
Retracted: 7’11” Extended: 10’6″ Scoop: 9’6″ |
| Plowing Width | Retracted: 2.18 m Extended: 2.74 m Scoop: 2.41 m |
Retracted: 2.18 m Extended: 2.74 m Scoop: 2.41 m |
Retracted: 2.41 m Extended: 3.20 m Scoop: 2.90 m |
Retracted: 2.41 m Extended: 3.20 m Scoop: 2.90 m |
| Blade Width | Retracted: 8′ Extended: 10′ Scoop: 8’10” |
Retracted: 8′ Extended: 10′ Scoop: 8’10” |
Retracted: 8’6″ Extended: 11′ Scoop: 9’10” |
Retracted: 8’6″ Extended: 11′ Scoop: 9’10” |
| Blade Width | Retracted: 2.44 m Extended: 3.05 m Scoop: 2.69 m |
Retracted: 2.44 m Extended: 3.05 m Scoop: 2.69 m |
Retracted: 2.59 m Extended: 3.35 m Scoop: 3 m |
Retracted: 2.59 m Extended: 3.35 m Scoop: 3 m |
| Blade Height | At Center: 31″ At End: 35″ |
At Center: 31″ At End: 35″ |
At Center: 31″ At End: 36″ |
At Center: 31″ At End: 36″ |
| Blade Height | At Center: 78.74 cm At End: 88.9 cm |
At Center: 78.74 cm At End: 88.9 cm |
At Center: 78.74 cm At End: 91.44 cm |
At Center: 78.74 cm At End: 91.44 cm |
| Blade Thickness | 14 ga | 14 ga | 14 ga | 14 ga |
| Blade Thickness | 14 ga | 14 ga | 14 ga | 14 ga |
| Trip Springs | 4 | 4 | 4 | 4 |
| Trip Springs | 4 | 4 | 4 | 4 |
| Vertical Ribs | 10 | 10 | 10 | 10 |
| Vertical Ribs | 10 | 10 | 10 | 10 |
| Lift Cylinder | 1¾” x 10″ | 1¾” x 10″ | 1¾” x 10″ | 1¾” x 10″ |
| Lift Cylinder | 4.45 cm x 25.40 cm | 4.45 cm x 25.40 cm | 4.45 cm x 25.40 cm | 4.45 cm x 25.40 cm |
| Angling Rams | 1½” x 10″ | 1½” x 10″ | 1½” x 10″ | 1½” x 10″ |
| Angling Rams | 3.81 cm x 25.40 cm | 3.81 cm x 25.40 cm | 3.81 cm x 25.40 cm | 3.81 cm x 25.40 cm |
| Blade Cutting Edge | ½” x 6″ Steel (Standard) | ½” x 6″ Steel (Standard) | ½” x 6″ Steel (Standard) | ½” x 6″ Steel (Standard) |
| Blade Cutting Edge | 1.27 cm x 15.24 cm Steel (Standard) | 1.27 cm x 15.24 cm Steel (Standard) | 1.27 cm x 15.24 cm Steel (Standard) | 1.27 cm x 15.24 cm Steel (Standard) |
| Wing Cutting Edge | 1½” x 9″ Poly (Standard) | 1½” x 9″ Poly (Standard) | 1½” x 9″ Poly (Standard) | 1½” x 9″ Poly (Standard) |
| Wing Cutting Edge | 3.81 cm x 22.86 cm Poly (Standard) | 3.81 cm x 22.86 cm Poly (Standard) | 3.81 cm x 22.86 cm Poly (Standard) | 3.81 cm x 22.86 cm Poly (Standard) |
| Mount Type | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 |
| Mount Type | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 |




