The FISHER® XV2™ v-plow features extreme flared wings, super-fast hydraulics and our proven trip-edge design. Easy to attach and use.
Models | 8’6″ | 9’6″ | 10’6″ |
---|---|---|---|
Moldboard Options | Stainless or Powder-Coated Steel | Stainless or Powder-Coated Steel | Stainless or Powder-Coated Steel |
Moldboard Options | Stainless or Powder-Coated Steel | Stainless or Powder-Coated Steel | Stainless or Powder-Coated Steel |
Blade Type | V-Plow | V-Plow | V-Plow |
Blade Type | V-Plow | V-Plow | V-Plow |
Vehicle Compatibility | Truck Class 2 – 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 – 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 – 7 (under 27,500 lb GVWR) & Tractors |
Vehicle Compatibility | Truck Class 2 – 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 – 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 – 7 (under 27,500 lb GVWR) & Tractors |
Approx. Weight* (Without Mount) |
972 lbs | 1,059 lbs | 1,322 lb |
Approx. Weight* (Without Mount) |
440 kg | 480 kg | 599 kg |
Plowing Width | Full Angle: 7′ 5″ Scoop: 7′ 2″ Full V: 7′ 8″ |
Full Angle: 8′ 6″ Scoop: 8′ 2″ Full V: 8′ 7″ |
Full Angle: 9′ 9″ Scoop: 9′ 7″ Full V: 9′ 11″ |
Plowing Width | Full Angle: 2.26 m Scoop: 2.18 m Full V: 2.34 m |
Full Angle: 2.59 m Scoop: 2.49 m Full V: 2.62 m |
Full Angle: 2.97 m Scoop: 2.92 m Full V: 3.02 m |
Blade Width | 8’6″ | 9’6″ | 10’6″ |
Blade Width | 2.59 m | 2.90 m | 3.20 m |
Blade Height | At Center: 31″ At End: 38″ |
At Center: 31″ At End: 39″ |
At Center: 35″ At End: 45″ |
Blade Height | At Center: 78.74 cm At End: 96.52 cm |
At Center: 78.74 cm At End: 99.06 cm |
At Center: 88.90 cm At End: 114.30 cm |
Blade Thickness | 14 ga | 14 ga | Powder-Coated: 11 ga Stainless Steel: 12 ga |
Blade Thickness | 14 ga | 14 ga | Powder-Coated: 11 ga Stainless Steel: 12 ga |
Trip Springs | 4 | 6 | 6 |
Trip Springs | 4 | 6 | 6 |
Ribs | 12 | 12 | 12 |
Ribs | 12 | 12 | 12 |
Lift Cylinder | 1¾” x 10″ | 1¾” x 10″ | 1¾” x 10″ |
Lift Cylinder | 4.45 cm x 25.40 cm | 4.45 cm x 25.40 cm | 4.45 cm x 25.40 cm |
Angling Rams | 1¾” x 11″ | 1¾” x 11″ | 2″ x 11″ |
Angling Rams | 4.45 cm x 27.94 cm | 4.45 cm x 27.94 cm | 5.08 cm x 27.94 cm |
Cutting Edge | ⅜” x 6″ (Standard) | ½” x 6″ (Standard) | ½” x 6″ (Standard) |
Cutting Edge | 0.95 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) |
Mount Type | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 |
Mount Type | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields