When managing critical, high-traffic zones like entryways and confined pathways, the SnowEx® Walk-Behind Broadcast Spreaders deliver reliable, wide-area coverage. Engineered with a rugged, durable poly hopper tub in capacities of either 1.5 or 2.0 cu ft, they are built for the demanding conditions of commercial ice control. These spreaders efficiently handle bagged rock salt and pelletized material, providing the complete, consistent coverage necessary to melt ice and reduce slick spots in high pedestrian travel locations where safety is essential.
| Models | SP-65 | SP-85 | SP-85SS |
|---|---|---|---|
| Capacity | 1.5 cu ft | 2.0 cu ft | 2.0 cu ft |
| Capacity | 1.5 cu ft | 2.0 cu ft | 2.0 cu ft |
| Approx. Weight (Empty) | 25 lb | 42 lb | 42 lb |
| Approx. Weight (Empty) | 11.3 kg | 19.1 kg | 19.1 kg |
| Overall Dimensions (LxWxH) | 50″ x 26″ x 28″ | 52″ x 29″ x 33″ | 52″ x 29″ x 33″ |
| Overall Dimensions (LxWxH) | 127.0 cm x 66.0 cm x 71.1 cm | 132.1 cm x 73.7 cm x 83.8 cm | 132.1 cm x 73.7 cm x 83.8 cm |
| Hopper Dimensions (LxW) | 18″ x 23″ | 20″ x 23″ | 20″ x 23″ |
| Hopper Length | 45.7 cm x 58.4 cm | 50.8 cm x 58.4 cm | 50.8 cm x 58.4 cm |
| Spreading Width | Up to 20′ | Up to 20′ | Up to 20′ |
| Spreading Width | Up to 6.1 m | Up to 6.1 m | Up to 6.1 m |
| Spinner | 10″ molded plastic | 10″ molded plastic | 10″ molded plastic |
| Spinner | 25.4 cm molded plastic | 25.4 cm molded plastic | 25.4 cm molded plastic |
| Spinner Drive Assembly | Nylatron® gear drive | Nylatron® gear drive | Nylatron® gear drive |
| Spinner Drive Assembly | Nylatron® gear drive | Nylatron® gear drive | Nylatron® gear drive |
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
HOLIDAY SEASON HOURS
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields