Specs
| SD-600-1 |
|---|
| Vehicle Compatibility | UTVs & Tractors |
| Vehicle Compatibility | UTVs & Tractors |
| Material Compatibility | Bagged Salt / Ice Melt, Fine Materials |
| Material Compatibility | Bagged Salt / Ice Melt, Fine Materials |
| Capacity (Volume) | 6.0 cu ft |
| Capacity (Volume) | 0.169 cu m |
| Spreading Width | 36″ |
| Spreading Width | 91.44 cm |
| Approx. Weight (Empty) | 175 lb |
| Approx. Weight (Empty) | 79.4 kg |
| Overall Dimensions (LxWxH) | 24″ x 49.5″ x 28″ |
| Overall Dimensions (LxWxH) | 61.0 cm x 125.7 cm x 71.1 cm |
| Hopper Dimensions (LxW) | 20.25″ x 48″ |
| Hopper Length | 51.4 cm x 121.9 cm |
| Capacity (Weight)* | 480 lb |
| Capacity (Weight)* | 217.7 kg |
| Motors | Direct Drive, 12V, Sealed |
| Motors | Direct Drive, 12V, Sealed |




