Specs
| SP-30 | SP-36 | SP-36WL (Wheeled) |
|---|
| Blade Dimensions | 30″ x 9.25″ | 36″ x 9.25″ | 36″ x 10.5″ |
| Blade Dimensions | 76.2 cm x 23.5 cm | 91.4 cm x 23.5 cm | 91.4 cm x 26.7 cm |
| Overall Shovel Dimensions | 30″ x 54″ | 36″ x 54″ | 36″ x 48″ x 18″ |
| Overall Shovel Dimensions | 76.2 cm x 137.2 cm | 91.4 cm x 137.2 cm | 91.4 cm x 121.9 cm x 45.7 cm |
| Approx. Weight | 6 lb | 7 lb | 12 lb |
| Approx. Weight | 2.7 kg | 3.2 kg | 5.4 kg |
| Level of Snow | Best in up to 4-5″ of snow | Best in up to 4-5″ of snow | Best in up to 4-5″ of snow |
| Level of Snow | Best in up to 10.2-12.7 cm of snow | Best in up to 10.2-12.7 cm of snow | Best in up to 10.2-12.7 cm of snow |
| Tires | – | – | 6″ plastic/rubber wheels |
| Tires | – | – | 6″ plastic/rubber wheels |




