Specs
| 7600HD | 8000HD | 8600HD | 9000HD |
|---|
| Moldboard Options | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel |
| Moldboard Options | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel |
| Blade Type | Straight Blade | Straight Blade | Straight Blade | Straight Blade |
| Blade Type | Straight Blade | Straight Blade | Straight Blade | Straight Blade |
| Vehicle Compatibility | Class 2-5 Trucks & 3-4 Series Tractors |
Class 2-5 Trucks & 3-4 Series Tractors |
Class 2-5 Trucks & 3-4 Series Tractors |
Class 2-5 Trucks & 3-4 Series Tractors |
| Vehicle Compatibility | Class 2-5 Trucks & 3-4 Series Tractors |
Class 2-5 Trucks & 3-4 Series Tractors |
Class 2-5 Trucks & 3-4 Series Tractors |
Class 2-5 Trucks & 3-4 Series Tractors |
| Approx. Weight* | 730 lbs | 746.5 lbs | 763.5 lbs | 781.5 lbs |
| Approx. Weight* | 331 kg | 338 kg | 346 kg | 354 kg |
| Plowing Width (Straight) | 90″ 110.5″ (W/ Wings) |
96″ 116.5″ (W/ Wings) |
102″ 122.5″ (W/ Wings) |
108″ 128.5″ (W/ Wings) |
| Plowing Width (Straight) | 228.6 cm 280.7 cm (W/ Wings) |
243.8 cm 295.9 cm (W/ Wings) |
259.1 cm 311.2 cm (W/ Wings) |
274.3 cm 326.4 cm (W/ Wings) |
| Plowing Width (Full Angle) | 78.1″ 95.2″ (W/ Wings) |
83.3″ 100.4″ (W/ Wings) |
88.5″ 105.6″ (W/ Wings) |
93″ 112″ (W/ Wings) |
| Plowing Width (Full Angle) | 198.4 cm 241.8 cm (W/ Wings) |
211.6 cm 255 cm (W/ Wings) |
224.8 cm 268.2 cm (W/ Wings) |
236.2 cm 284.5 cm (W/ Wings) |
| Blade Width | 7’6″ | 8’0″ | 8’6″ | 9’0″ |
| Blade Width | 228.6 cm | 243.8 cm | 259.1 cm | 274.3 cm |
| Blade Height | 31″ | 31″ | 31″ | 31″ |
| Blade Height | 78.7 cm | 78.7 cm | 78.7 cm | 78.7 cm |
| Angle Cylinders | 1½” | 1½” | 1½” | 1½” |
| Angle Cylinders | 3.8 cm | 3.8 cm | 3.8 cm | 3.8 cm |
| Cutting Edge | ½” x 6″ (Standard) | ½” x 6″ (Standard) | ½” x 6″ (Standard) | ½” x 6″ (Standard) |
| Cutting Edge | 1.3 cm x 15.2 cm (Standard) | 1.3 cm x 15.2 cm (Standard) | 1.3 cm x 15.2 cm (Standard) | 1.3 cm x 15.2 cm (Standard) |
| Blade Thickness | 12 ga | 12 ga | 12 ga | 12 ga |
| Blade Thickness | 12 ga | 12 ga | 12 ga | 12 ga |
| Reinforcement Ribs | 6 vertical/2 angle | 6 vertical/2 angle | 6 vertical/2 angle | 6 vertical/2 angle |
| Reinforcement Ribs | 6 vertical/2 angle | 6 vertical/2 angle | 6 vertical/2 angle | 6 vertical/2 angle |
| Trip Springs | 4 steel | 4 steel | 4 steel | 4 steel |
| Trip Springs | 4 steel | 4 steel | 4 steel | 4 steel |




