The HELIXX™ Stainless Steel Hopper Spreaders are unlike anything else on the market with proven durability and corrosion-resistant benefits. The exclusive HELIXX material delivery system has an innovative corkscrew design to help prevent clogs and provide superior material flow compared to traditional augers. Plus, with the addition of a plug-and-play upgrade kit, you have the ability to spread, pre-wet or spray with one machine.
Compatible with Trucks
11900 | 11910 | 11920 | 11930 | 11940 |
---|
11900
|
11910
|
11920
|
11930
|
11940
|
|
---|---|---|---|---|---|
Vehicle Compatibility | 3/4- & 1-Ton Pickup Trucks | 3/4- & 1-Ton Pickup Trucks | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) |
Vehicle Compatibility | 3/4- & 1-Ton Pickup Trucks | 3/4- & 1-Ton Pickup Trucks | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) |
Material Compatibility | Bulk Salt, Pre-Wet*, Liquid Brine* | Bulk Salt, Pre-Wet*, Liquid Brine* | Bulk Salt, Pre-Wet*, Liquid Brine* | Bulk Salt, Pre-Wet*, Liquid Brine* | Bulk Salt, Pre-Wet*, Liquid Brine* |
Material Compatibility | Bulk Salt, Pre-Wet*, Liquid Brine* | Bulk Salt, Pre-Wet*, Liquid Brine* | Bulk Salt, Pre-Wet*, Liquid Brine* | Bulk Salt, Pre-Wet*, Liquid Brine* | Bulk Salt, Pre-Wet*, Liquid Brine* |
Capacity (Volume) | 1.5 cu yd | 2.0 cu yd | 3.0 cu yd | 4.5 cu yd | 6.0 cu yd |
Capacity (Volume) | 1.1 cu m | 1.5 cu m | 2.3 cu m | 3.4 cu m | 4.6 cu m |
Spreading Width | 8 – 40 ft | 8 – 40 ft | 8 – 40 ft | 8 – 40 ft | 8 – 40 ft |
Spreading Width | 2.4 – 12.2 m | 2.4 – 12.2 m | 2.4 – 12.2 m | 2.4 – 12.2 m | 2.4 – 12.2 m |
Approx. Weight (Empty) | 490 lb | 509 lb | 632 lb | 740 lb | 818 lb |
Approx. Weight (Empty) | 222 kg | 231 kg | 287 kg | 336 kg | 371 kg |
Overall Dimensions (LxWxH) | 115.5″ x 50″ x 50.5″ | 127.5″ x 50″ x 50.5″ | 139.5″ x 50″ x 70″ | 139.5″ x 70″ x 74.25″ | 151.5″ x 70″ x 81.75″ |
Overall Dimensions (LxWxH) | 293 cm x 127 cm x 128 cm | 324 cm x 127 cm x 128 cm | 354 cm x 127 cm x 178 cm | 354 cm x 178 cm x 189 cm | 385 cm x 178 cm x 208 cm |
Hopper Dimensions (LxWxH) | 84″ x 50″ x 33.5″ | 96″ x 50″ x 33.5″ | 108″ x 50″ x 41″ | 108″ x 70″ x 45.25″ | 119″ x 70″ x 52.75″ |
Hopper Dimensions (LxWxH) | 213 cm x 127 cm x 85 cm | 244 cm x 127 cm x 85 cm | 274 cm x 127 cm x 104 cm | 274 cm x 178 cm x 115 cm | 302 cm x 178 cm x 134 cm |
Min. Bed Length | 62.5″ | 74.5″ | 91″ | 91″ | 102″ |
Min. Bed Length | 159 cm | 189 cm | 231 cm | 231 cm | 259 cm |
Capacity (Weight)** | 3,120 lb | 4,160 lb | 6,240 lb | 9,360 lb | 12,480 lb |
Capacity (Weight)** | 1,415 kg | 1,887 kg | 2,830 kg | 4,246 kg | 5,661 kg |
Motors | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed |
Motors | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed |
Spinner | 12″ | 12″ | 12″ | 12″ | 12″ |
Spinner | 30.5 cm | 30.5 cm | 30.5 cm | 30.5 cm | 30.5 cm |
HELIXX | 6.25″ heavy-duty shaftless auger variable pitch steel flighting | 6.25″ heavy-duty shaftless auger variable pitch steel flighting | 6.25″ heavy-duty shaftless auger variable pitch steel flighting | 6.25″ heavy-duty shaftless auger variable pitch steel flighting | 6.25″ heavy-duty shaftless auger variable pitch steel flighting |
HELIXX | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting |
Brake Light | Yes | Yes | Yes | Yes | Yes |
Brake Light | Yes | Yes | Yes | Yes | Yes |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed for Memorial Day on Monday, May 26th.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields