Specs
| 6800LT | 7200LT |
|---|
| Moldboard Options | Powder Coated Steel | Powder Coated Steel |
| Moldboard Options | Powder Coated Steel | Powder Coated Steel |
| Blade Type | Straight Blade | Straight Blade |
| Blade Type | Straight Blade | Straight Blade |
| Vehicle Compatibility | SUVs & Compact Trucks | SUVs & Compact Trucks |
| Vehicle Compatibility | SUVs & Compact Trucks | SUVs & Compact Trucks |
| Approx. Weight* | 306 lbs | 313 lbs |
| Approx. Weight* | 139 kg | 142 kg |
| Plowing Width (Straight) | 80″ | 86″ |
| Plowing Width (Straight) | 203.2 cm | 218.4 cm |
| Plowing Width (Full Angle) | 71″ | 76.3″ |
| Plowing Width (Full Angle) | 180.3 cm | 193.8 cm |
| Blade Width | 6’8″ | 7’2″ |
| Blade Width | 203.2 cm | 218.4 cm |
| Blade Height | 23.5″ | 23.5″ |
| Blade Height | 59.7 cm | 59.7 cm |
| Angle Cylinders | 1″ | 1″ |
| Angle Cylinders | 2.5 cm | 2.5 cm |
| Cutting Edge | ¼” x 5″ (Standard) | ¼” x 5″ (Standard) |
| Cutting Edge | 0.635 cm x 12.7 cm (Standard) | 0.635 cm x 12.7 cm (Standard) |
| Blade Thickness | 16 ga | 16 ga |
| Blade Thickness | 16 ga | 16 ga |
| Reinforcement Ribs | 6 | 6 |
| Reinforcement Ribs | 6 | 6 |
| Trip Springs | 2 steel | 2 steel |
| Trip Springs | 2 steel | 2 steel |




