The Liqui Maxx™ spray system is fit for use on many types of vehicles—large or small, with a wide range of tank sizes available. This purpose built liquid sprayer can handle most standard commercial applications, making it a versatile and valuable tool in your winter maintenance toolbox.
Compatible with Trucks
300 Gallon | 500 Gallon | 750 Gallon | 1250 Gallon |
---|
300 Gallon
|
500 Gallon
|
750 Gallon
|
1250 Gallon
|
|
---|---|---|---|---|
Vehicle Compatibility | ¾- or 1-Ton Pickup Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck |
Vehicle Compatibility | ¾- or 1-Ton Pickup Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck | Dump Body, Flatbed, or 15,000+ GVWR Truck |
Tank Part Number | TSA-300 | TSA-500 | TSA-750 | TSA-1250 |
Tank Part Number | TSA-300 | TSA-500 | TSA-750 | TSA-1250 |
Approx. Weight (Empty) | 320 lb | 475 lb | 740 lb | 860 lb |
Approx. Weight (Empty) | 145.2 kg | 215.5 kg | 335.7 kg | 390.1 kg |
Overall Dimensions (w/pump) (LxWxH) | 101″ x 54″ x 42″ | 112″ x 59″ x 54″ | 118″ x 75″ x 55″ | 119″ x 85″ x 73″ |
Overall Dimensions (w/pump) (LxWxH) | 256.5 cm x 137.2 cm x 106.7 cm | 284.5 cm x 149.9 cm x 137.2 cm | 299.7 cm x 190.5 cm x 139.7 cm | 302.3 cm x 215.9 cm x 185.4 cm |
Capacity | 300 gal | 500 gal | 750 gal | 1,250 gal |
Capacity | 1,135.6 L | 1,892.7 L | 2,839.1 L | 4,731.8 L |
Suggested Gross Vehicle Weight Rating (GVWR) | 8,500 – 10,000 lb | 14,000 – 16,000 lb | 16,000 – 19,000 lb | 19,500 – 26,000 lb |
Suggested Gross Vehicle Weight Rating (GVWR) | 3,855.5 – 4,535.9 kg | 6,350.3 – 7,257.5 kg | 7,257.5 – 8,845.1 kg | 8,845.1 – 11,793.4 kg |
Vehicle Class | Class 2B | Class 4 | Class 5 | Class 6 |
Vehicle Class | Class 2B | Class 4 | Class 5 | Class 6 |
Pump Part Number | HFS-100-2, HFD-200EX or HFD-200HYD | HFS-100-2, HFD-200EX or HFD-200HYD | HFS-100-2, HFD-200EX or HFD-200HYD | HFS-100-2, HFD-200EX or HFD-200HYD |
Pump Part Number | HFS-100-2, HFD-200EX or HFD-200HYD | HFS-100-2, HFD-200EX or HFD-200HYD | HFS-100-2, HFD-200EX or HFD-200HYD | HFS-100-2, HFD-200EX or HFD-200HYD |
Gas Motor/Standard Control (HFS-100) | Manual Start 5.5 hp HONDA®/On-off 3-zone control | Manual Start 5.5 hp HONDA®/On-off 3-zone control | Manual Start 5.5 hp HONDA®/On-off 3-zone control | Manual Start 5.5 hp HONDA®/On-off 3-zone control |
Gas Motor/Standard Control (HFS-100) | Manual Start 5.5 hp HONDA®/On-off 3-zone control | Manual Start 5.5 hp HONDA®/On-off 3-zone control | Manual Start 5.5 hp HONDA®/On-off 3-zone control | Manual Start 5.5 hp HONDA®/On-off 3-zone control |
Gas Motor/Deluxe Control (HFD-200EX) | Electric Start 5.5 hp HONDA®/Automatic, 3-zone controlled flow (GPS optional) | Electric Start 5.5 hp HONDA®/Automatic, 3-zone controlled flow (GPS optional) | Electric Start 5.5 hp HONDA®/Automatic, 3-zone controlled flow (GPS optional) | Electric Start 5.5 hp HONDA®/Automatic, 3-zone controlled flow (GPS optional) |
Gas Motor/Deluxe Control (HFD-200EX) | Electric Start 5.5 hp HONDA®/Automatic, 3-zone controlled flow (GPS optional) | Electric Start 5.5 hp HONDA®/Automatic, 3-zone controlled flow (GPS optional) | Electric Start 5.5 hp HONDA®/Automatic, 3-zone controlled flow (GPS optional) | Electric Start 5.5 hp HONDA®/Automatic, 3-zone controlled flow (GPS optional) |
Hydraulic Motor/Deluxe Control (HFD-200HYD) | Hydraulic with spool valve | Hydraulic with spool valve | Hydraulic with spool valve | Hydraulic with spool valve |
Hydraulic Motor/Deluxe Control (HFD-200HYD) | Hydraulic with spool valve | Hydraulic with spool valve | Hydraulic with spool valve | Hydraulic with spool valve |
Pump Frame | Powder coated steel with fork pockets | Powder coated steel with fork pockets | Powder coated steel with fork pockets | Powder coated steel with fork pockets |
Pump Frame | Powder coated steel with fork pockets | Powder coated steel with fork pockets | Powder coated steel with fork pockets | Powder coated steel with fork pockets |
Pump | 210 gpm Dry-Seal centrifugal circulation pump | 210 gpm Dry-Seal centrifugal circulation pump | 210 gpm Dry-Seal centrifugal circulation pump | 210 gpm Dry-Seal centrifugal circulation pump |
Pump | 794.9 L/min Dry-Seal centrifugal circulation pump | 794.9 L/min Dry-Seal centrifugal circulation pump | 794.9 L/min Dry-Seal centrifugal circulation pump | 794.9 L/min Dry-Seal centrifugal circulation pump |
Primary Valves | Electric ball valves | Electric ball valves | Electric ball valves | Electric ball valves |
Primary Valves | Electric ball valves | Electric ball valves | Electric ball valves | Electric ball valves |
Boom Part Number | PBA-300-1 | PBA-300-1 | PBA-300-1 | PBA-300-1 |
Boom Part Number | PBA-300-1 | PBA-300-1 | PBA-300-1 | PBA-300-1 |
Overall Width | 8′ 2″ | 8′ 2″ | 8′ 2″ | 8′ 2″ |
Overall Width | 2.49 m | 2.49 m | 2.49 m | 2.49 m |
Spray Width (boom only) | 8′ | 8′ | 8′ | 8′ |
Spray Width (boom only) | 2.44 m | 2.44 m | 2.44 m | 2.44 m |
Spray Width (w/ wing sprayer) | 24′ | 24′ | 24′ | 24′ |
Spray Width (w/ wing sprayer) | 7.32 m | 7.32 m | 7.32 m | 7.32 m |
Nozzles | Center Boom: 3 Triple Solid Stream Nozzles. Boom Ends: 2 Boomless Side Nozzles | Center Boom: 3 Triple Solid Stream Nozzles. Boom Ends: 2 Boomless Side Nozzles | Center Boom: 3 Triple Solid Stream Nozzles. Boom Ends: 2 Boomless Side Nozzles | Center Boom: 3 Triple Solid Stream Nozzles. Boom Ends: 2 Boomless Side Nozzles |
Nozzles | Center Boom: 3 Triple Solid Stream Nozzles. Boom Ends: 2 Boomless Side Nozzles | Center Boom: 3 Triple Solid Stream Nozzles. Boom Ends: 2 Boomless Side Nozzles | Center Boom: 3 Triple Solid Stream Nozzles. Boom Ends: 2 Boomless Side Nozzles | Center Boom: 3 Triple Solid Stream Nozzles. Boom Ends: 2 Boomless Side Nozzles |
Spraying Capacity | 10 to 60 gal/acre depending on vehicle speed | 10 to 60 gal/acre depending on vehicle speed | 10 to 60 gal/acre depending on vehicle speed | 10 to 60 gal/acre depending on vehicle speed |
Spraying Capacity | 10 to 60 gal/acre depending on vehicle speed | 10 to 60 gal/acre depending on vehicle speed | 10 to 60 gal/acre depending on vehicle speed | 10 to 60 gal/acre depending on vehicle speed |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields