When you commit to clearing a lot, you mean it. No snow left behind. But not all plows are created equal. With TRACE™ edge technology, the POWER PUSHER™ plows move massive amounts of snow—scraping down to the pavement—so you can save the time and money of dropping salt.
Compatible with Skid-Steers, Tractors & Wheel Loaders
Fill out the form for more information about availability and pricing.
Models | 8′ x 30″ | 8′ x 36″ | 10′ x 30″ | 10′ x 36″ | 12′ x 30″ | 12′ x 42″ | 14′ x 30″ | 14′ x 42″ | 16′ x 30″ | 16′ x 42″ |
---|
Models
|
8′ x 30″
|
8′ x 36″
|
10′ x 30″
|
10′ x 36″
|
12′ x 30″
|
12′ x 42″
|
14′ x 30″
|
14′ x 42″
|
16′ x 30″
|
16′ x 42″
|
---|---|---|---|---|---|---|---|---|---|---|
Moldboard Options | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel |
Moldboard Options | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel |
Blade Type | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher |
Blade Type | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher |
Vehicle Compatibility | Skid-Steer | Tractor / Wheel Loader |
Skid-Steer | Tractor / Wheel Loader |
Compact Wheel Loaders, Wheel Loaders (9,000-25,000 lb), Skid Steers (9,000 lb+), Tractors |
Wheel Loader | Compact Wheel Loaders, Wheel Loaders (9,000-25,000 lb), Skid Steers (9,000 lb+), Tractors |
Wheel Loader | Compact Wheel Loaders, Wheel Loaders (9,000-25,000 lb), Skid Steers (9,000 lb+), Tractors |
Wheel Loader |
Vehicle Compatibility | Skid-Steer | Tractor / Wheel Loader |
Skid-Steer | Tractor / Wheel Loader |
Compact Wheel Loaders, Wheel Loaders (9,000-25,000 lb), Skid Steers (9,000 lb+), Tractors |
Wheel Loader | Compact Wheel Loaders, Wheel Loaders (9,000-25,000 lb), Skid Steers (9,000 lb+), Tractors |
Wheel Loader | Compact Wheel Loaders, Wheel Loaders (9,000-25,000 lb), Skid Steers (9,000 lb+), Tractors |
Wheel Loader |
Approx. Weight* (Without Mount) | 2,127 lb | 2,221 lb | 2,249 lb | 2,377 lb | 2,544 lb | 2,644 lb | 2,911 lb | 3,080 lb | 3,145 lb | 3,304 lb |
Approx. Weight* (Without Mount) | 964.63 kg | 1,007.26 kg | 1,019.95 kg | 1,078.00 kg | 1,156.4 kg | 1,199.09 kg | 1,323.2 kg | 1,397 kg | 1,429.5 kg | 1,499 kg |
Horsepower Compatibility |
45+ hp (Skid-Steer) | 40+ hp (Tractor) & 60+ hp (Wheel Loader & Backhoe) | 60+ hp (Skid-Steer) | 50+ hp (Tractor) & 60+ hp (Wheel Loader & Backhoe) | 40+ hp (Tractor) 60+ hp (Wheel Loader) |
100+ hp (Wheel Loader & Backhoe) | 40+ hp (Tractor) 60+ hp (Wheel Loader) |
140+ hp (Wheel Loader & Backhoe) | 40+ hp (Tractor) 60+ hp (Wheel Loader) |
140+ hp (Wheel Loader & Backhoe) |
Horsepower Compatibility | 45+ hp (Skid-Steer) | 40+ hp (Tractor) & 60+ hp (Wheel Loader & Backhoe) | 60+ hp (Skid-Steer) | 50+ hp (Tractor) & 60+ hp (Wheel Loader & Backhoe) | 40+ hp (Tractor) 60+ hp (Wheel Loader) |
100+ hp (Wheel Loader & Backhoe) | 40+ hp (Tractor) 60+ hp (Wheel Loader) |
140+ hp (Wheel Loader & Backhoe) | 40+ hp (Tractor) 60+ hp (Wheel Loader) |
140+ hp (Wheel Loader & Backhoe) |
Blade Width | 8′ | 8′ | 10′ | 10′ | 12′ | 12′ | 14′ | 14′ | 16′ | 16′ |
Blade Width | 2.44 m | 2.44 m | 3.05 m | 3.05 m | 3.66 m | 3.66 m | 4.27 m | 4.27 m | 4.88 m | 4.88 m |
Blade Height | 30″ | 36″ | 30″ | 36″ | 30″ | 42″ | 30″ | 42″ | 30″ | 42″ |
Blade Height | 76.2 cm | 91.44 cm | 76.2 cm | 91.44 cm | 76.20 cm | 106.68 cm | 76.20 cm | 106.68 cm | 76.20 cm | 106.68 cm |
Side Plate Width | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ |
Side Plate Width | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm |
Side Plate Height | 30″ | 36″ | 30″ | 36″ | 30″ | 42″ | 30″ | 42″ | 30″ | 42″ |
Side Plate Height | 76.2 cm | 91.44 cm | 76.2 cm | 91.44 cm | 76.20 cm | 106.68 cm | 76.20 cm | 106.68 cm | 76.20 cm | 106.68 cm |
Moldboard Radius | 27″ | 27″ | 27″ | 27″ | 27″ | 46″ | 27″ | 46″ | 27″ | 46″ |
Moldboard Radius | 68.58 cm | 68.58 cm | 68.58 cm | 68.58 cm | 68.58 cm | 116.84 cm | 68.58 cm | 116.84 cm | 68.58 cm | 116.84 cm |
Approx. Snow Capacity | 75 cu ft | 108 cu ft | 94 cu ft | 135 cu ft | 113 cu ft | 219 cu ft | 132 cu ft | 255 cu ft | 151 cu ft | 291 cu ft |
Approx. Snow Capacity | 2.14 cu m | 3.06 cu m | 2.68 cu m | 3.82 cu m | 3.20 cu m | 6.19 cu m | 3.73 cu m | 7.2 cu m | 4.28 cu m | 8.3 cu m |
Cutting Edge Technology | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge |
Cutting Edge Technology | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge |
Cutting Edge Material | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts |
Cutting Edge Material | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts |
Mount Type | Skid-Steer Attach Plate | Skid-Steer Attach Plate / Coupler | Skid-Steer Attach Plate | Skid-Steer Attach Plate / Coupler | Coupler | Coupler | Coupler | Skid-Steer Attach Plate / Coupler | Coupler | Coupler |
Mount Type | Skid-Steer Attach Plate | Skid-Steer Attach Plate / Coupler | Skid-Steer Attach Plate | Skid-Steer Attach Plate / Coupler | Coupler | Coupler | Coupler | Skid-Steer Attach Plate / Coupler | Coupler | Coupler |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields