Specs
| SP-1675 |
|---|
| Vehicle Compatibility* | ½, ¾ or 1-Ton Pickup Truck & Tractors |
| Vehicle Compatibility* | ½, ¾ or 1-Ton Pickup Truck & Tractors |
| Material Compatibility | Bagged Salt, 50/50 Salt/Sand Mix, Sand, Bagged Ice Melters, Calcium Chloride Pellets, Calcium Flakes |
| Material Compatibility | Bagged Salt, 50/50 Salt/Sand Mix, Sand, Bagged Ice Melters, Calcium Chloride Pellets, Calcium Flakes |
| Capacity (Volume) | 6.0 cu ft |
| Capacity (Volume) | 0.169 cu m |
| Spreading Width | 4′ to 12′ |
| Spreading Width | 1.2 to 3.7 m |
| Approx. Weight (Empty) | 290 lb |
| Approx. Weight (Empty) | 131.5 kg |
| Overall Dimensions (LxWxH) | 30″ x 49.5″ x 30″ |
| Overall Dimensions (LxWxH) | 76.2 cm x 125.7 cm x 76.2 cm |
| Hopper Dimensions (LxW) | 20″ x 48″ |
| Hopper Dimensions (LxW) | 50.8 cm x 121.9 cm |
| Capacity (Weight)** | 480 lb |
| Capacity (Weight)** | 217.7 kg |
| Motors | Dual Electric, 12V, Sealed |
| Motors | Dual Electric, 12V, Sealed |
| Spinner | 12″ |
| Spinner | 30.5 cm |
| Auger | Rotary vane |
| Auger | Rotary vane |




