Specs
| 7600RD | 8000RD |
|---|
| Moldboard Options | Powder-Coated Steel | Powder-Coated Steel |
| Moldboard Options | Powder-Coated Steel | Powder-Coated Steel |
| Blade Type | Straight Blade | Straight Blade |
| Blade Type | Straight Blade | Straight Blade |
| Vehicle Compatibility | Half-Ton & Class 2 Trucks | Half-Ton & Class 2 Trucks |
| Vehicle Compatibility | Half-Ton & Class 2 Trucks | Half-Ton & Class 2 Trucks |
| Approx. Weight* | 415 lbs | 425 lbs |
| Approx. Weight* | 188 kg | 193 kg |
| Plowing Width (Straight) | 90″ | 96″ |
| Plowing Width (Straight) | 228.6 cm | 243.8 cm |
| Plowing Width (Full Angle) | 81″ | 86.6″ |
| Plowing Width (Full Angle) | 205.7 cm | 219.9 cm |
| Blade Width | 7’6″ | 8’0″ |
| Blade Width | 228.6 cm | 243.8 cm |
| Blade Height | 27″ | 27″ |
| Blade Height | 68.6 cm | 68.6 cm |
| Angle Cylinders | 1½” | 1½” |
| Angle Cylinders | 3.8 cm | 3.8 cm |
| Cutting Edge | 5/16″ x 6″ (Standard) | 5/16″ x 6″ (Standard) |
| Cutting Edge | 0.313 cm x 15.2 cm (Standard) | 0.313 cm x 15.2 cm (Standard) |
| Blade Thickness | 14 ga | 14 ga |
| Blade Thickness | 14 ga | 14 ga |
| Reinforcement Ribs | 6 | 6 |
| Reinforcement Ribs | 6 | 6 |
| Trip Springs | 2 steel | 2 steel |
| Trip Springs | 2 steel | 2 steel |




