Specs
| 32300 | 32600 |
|---|
| Vehicle Compatibility | ½, ¾, or 1-Ton Pickup Truck | ¾ or 1-Ton Pickup Truck |
| Vehicle Compatibility | ½, ¾, or 1-Ton Pickup Truck | ¾ or 1-Ton Pickup Truck |
| Material Compatibility | Bulk Salt, Fine Materials* & Pre-Wet* | Bulk Salt, Fine Materials* & Pre-Wet* |
| Material Compatibility | Bulk Salt, Fine Materials* & Pre-Wet* | Bulk Salt, Fine Materials* & Pre-Wet* |
| Capacity (Volume) | 0.5 cu yd | 1.0 cu yd |
| Capacity (Volume) | 0.4 cu m | 0.8 cu m |
| Spreading Width | Up to 40′ | Up to 40′ |
| Spreading Width | Up to 12.2 m | Up to 12.2 m |
| Approx. Weight (Empty) | 386 lb | 416 lb |
| Approx. Weight (Empty) | 175.1 kg | 188.7 kg |
| Overall Dimensions (LxWxH) | 77″ x 48.5″ x 27″ | 77″ x 48.5″ x 36″ |
| Overall Dimensions (LxWxH) | 195.6 cm x 123.2 cm x 68.6 cm | 195.6 cm x 123.2 cm x 91.4 cm |
| Hopper Dimensions (LxW) | 66″ x 48.5″ | 66″ x 48.5″ |
| Hopper Dimensions (LxW) | 167.6 cm x 123.2 cm | 167.6 cm x 123.2 cm |
| Floor Dimensions (LxW) |
58″ x 34″ | 58″ x 44″ |
| Floor Dimensions (LxW) |
147.3 cm x 86.4 cm | 147.3 cm x 111.8 cm |
| Capacity (Weight)* | 1,080 lb | 2,160 lb |
| Capacity (Weight)* | 489.9 kg | 979.8 kg |
| Motors | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed |
| Motors | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed |
| Spinner | 12″ | 12″ |
| Spinner | 30.5 cm | 30.5 cm |
| Auger | 3″ transverse high-flow auger | 3″ transverse high-flow auger |
| Auger | 7.6 cm transverse high-flow auger | 7.6 cm transverse high-flow auger |
| Brake Light | Yes | Yes |
| Brake Light | Yes | Yes |




