Show More
| Anti Scalp Wheels | Standard |
|---|---|
| Armrests | Standard |
| Blade Tip Speed | 18,664 ft/min / 5,688 m/min |
| Caster Tires | 33 x 16.5 – 15.2 cm |
| Controls | Dual Wrap Around Levers |
| Cooling System | Air Cooled |
| Cup Holder | Standard |
| Deck Design | 137 cm IronForged™ Fabricated 10 ga. High Strength with Bull Nose |
| Deck Material | 10 Gauge Steel |
| Deck Size | 137 cm |
| Discharge Chute | Side |
| Drive System | Hydraulic Unitized Pumps and Wheel Motors |
| Drive Tires | 56cm x 28cm-25cm |
| Engine | Toro |
| Engine Brand | Toro |
| Engine Displacement (cc) | 708 cc |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 13.68 kph |
| Forward Mowing Speed | Up to 13.68 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 18.9 L |
| Fuel Type | Gasoline |
| Height of Cut | 3.8 – 11.4 cm |
| Hitch Bracket | Standard |
| Hour Meter | Standard |
| Ignition | Electric |
| Lighting | Optional |
| Number of Blades | 3 |
| Product Features | Cup Holder, Electric Start, Foot Operated Height of Cut, High Back Seat, Hitch Bracket, Hour Meter, IronForged Deck |
| Product Use | Residential |
| Recycler Kit | Standard |
| Roll-Over Protection System (ROPS) | Optional |
| Seat | 18″ Handcrafted High Back with Arm Rests – Lever Slide |
| Shocks | 1 Front Center / 2 Rear |
| Spindle Bearings | Maintenance-free |
| Start Type | Electric |
| Steering Controls | Dual Wrap Around Levers |
| Steering Dampeners | Pro-Control Dampers |
| Terrain Type | Rough Terrain |
| Tires | 33.3 cm x 16.5 cm Front, 55.8 cm x 27.9 cm Rear |
| Transmission | ZT-2800 with charge pump |
| Wheels | Black Steel |
| Yard Size | Up to 10,000 m2 |
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed July 4th & 5th. See you Monday July 7th!
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields