| Adjustment | 5-Point Adjustment on Rear Shocks |
|---|---|
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Box Dimensions | 91 in. x 70.25 in. x 52.5 in. / 231.1 cm x 178.4 x 133.4 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 13 in. x 6.5 in. – 6 in. (33 cm x 16.5 cm – 15.2 cm) Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | MyRIDE® Suspension System |
| Deck Design | 5” (12.7 cm) deck depth, 7/10-Gauge High-Strength Steel TURBO FORCE® w/ bull-nose bumper |
| Deck Material | 7/10 Gauge High-Strength Steel |
| Deck Size | 52 in / 132 cm |
| Discharge Chute | Rubber |
| Drive Tires | Kenda K3012 23 in. x 10.5 in. – 12 in. (58.4 cm x 26.7 cm – 30.5 cm) |
| Engine | 23.5 hp* Kawasaki FX730V 726 cc with Heavy Duty Air Cleaner |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 726 cc |
| Engine Horsepower | 23.5 hp |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 11.0 mph / 17.7 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 – 5.0 in. / 3.8 – 12.7 cm |
| Hour Meter | Standard |
| Lighting | Optional |
| Platform Travel | 3.0 in / 7.6 cm |
| Product Features | Electric Start, Gas Powered, MyRIDE Suspension System |
| Product Type | Zero Turn Mowers |
| Product Use | Commercial |
| Seat | High-Back Suspension Comfort with Arm Rests |
| Shocks | 1 Front Center / 2 Rear |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 8 in / 20.3 cm Diameter Aluminum |
| Start Type | Electric |
| Steering Controls | 1.4″ (3.6 cm) Diameter Grips; Adjustable, Dampened |
| Tool Mounting Capability | Side Console / Rear Guard Ready |
| Transmission | Hydro-Gear ZT-3800 |
| Weight | 1,031 lbs / 467.7 kg |
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed July 4th & 5th. See you Monday July 7th!
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields