Show More
Bagger Capacity | 2.0 bushels |
---|---|
Battery Charge Time (min) | 150 |
Battery Power | 60V Max L324 (6.0Ah, 324Wh) |
Battery Run Time (min) | Up to 45 minutes |
Deck Material | 14 Gauge Steel |
Deck Size | 21 in / 53 cm |
Drive System | Personal Pace® Rear Wheel Drive |
Drive Type | Rear-Wheel Drive |
Fuel Type | Battery |
Handle Type | SmartStow, 1-Piece, Adjustable Height |
Height of Cut Adjustment | 2-point |
Included in the Box | 1 Battery, 1 Charger, Mower |
Motor | Brushless DC, 60V Battery L324 (6.0ah, 324 wh) |
Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge standard |
Number of Batteries Included | 1 |
Number of Blades | 1 |
Product Features | Self-Propelled, SmartStow |
Self Propel System | Variable Speed |
Start Type | Push Button Start |
Voltage | 60V |
Watt Hours | 324Wh |
Weight | 66 lbs / 29.9 kg |
Wheel Height | 7″ / 18 cm Front, 8” / 20 cm Rear |
Yard Size | Up to 1/2 acre |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields