Show More
| Adjustable Skids | Yes |
|---|---|
| Auger Diameter | 11 in. / 27.9 cm |
| Auger System | Anti-Clogging System (ACS) |
| Box Dimensions | 50 in x 28.75 in x 32 in / 127 cm x 73 cm x 81.3 cm |
| Capacity per Minute | 2000 lbs / 907 kg |
| CARB Compliant | CARB Compliant |
| Chute Control | Quick Stick (200˚ Rotation) |
| Chute Material | Steel |
| Chute Turning Radius (deg) | 200 |
| Clearing Surface Type / Incline | Gravel, Paved |
| Clearing Width | 26 in. / 66 cm |
| Directional Control | Quick Stick® (200˚ Rotation), Steel, Double Deflector |
| Drive System | Friction Disk |
| Driveway Size | Up to 20 Car Driveway |
| Engine | Toro Premium 252cc OHV 4-cycle |
| Engine Brand | Toro |
| Engine Displacement (cc) | 252 cc |
| Fuel Capacity | 0.775 gal. / 2.9 L / 3.1 Qt. |
| Fuel Type | Gasoline |
| Ideal Snow Depth | 12 in / 30 cm |
| Intake Height | 20 in / 50 cm |
| Lights | LED Headlights |
| Number of Forward Speeds | 6 |
| Number of Reverse Speeds | 2 |
| One Hand Interlock | Standard |
| Product Type | Two-Stage Snow Blowers |
| Product Use | Residential |
| Recommended Oil Type | 5W30 |
| Scraper | Adjustable |
| Skid Shoes | Standard |
| Snow Equipment Product Type | Two Stage Gas Snow Blower |
| Snowblower Stage | Two-Stage |
| Start Type | Electric |
| Throw Distance | Up to 45 ft / 13.7 m |
| Tire Height | 15 in / 31.8 cm |
| Tire Width | 5 in / 12.7 cm |
| Tires | 15″ x 5″ (38 cm x 13 cm) |
| Type of Snow | Heavy, Wet |
| Volume Per Minute | 2000 |
| Weight | 189 lbs / 85.7 kg |




Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed July 4th & 5th. See you Monday July 7th!
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields