Show More
| Air Speed | Up to 260 mph / 418 kph |
|---|---|
| Air Speed Control | Variable |
| Air Volume (CFM) | 340 |
| Fuel Type | Electric |
| Leaf Shredding Reduction | Up to 97%* |
| Maximum Airflow in Blow Mode (CFM) | 340 |
| Maximum Airflow in Vac Mode (CFM) | 405 |
| Nozzle Velocity | Up to 260 mph / 418 kph |
| Product Type | Blower/Vacs |
| Start Type | Electric |
| UL Listed | Standard |
| Vacuum Capability | Standard |
| Weight | 13 lbs / 5.9 kg |




Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed July 4th & 5th. See you Monday July 7th!
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields