Show More
| Auger Diameter | 7 in. / 17.8 cm |
|---|---|
| Auger System | All-Steel Power Edge™ |
| Battery Charge Time (min) | 180 |
| Battery Power | 60V Max L405 (7.5Ah, 405Wh) |
| Battery Product Type | Battery Included |
| Battery Run Time | Up to 45 minutes |
| Box Dimensions | 27.1 in x 22.4 in x 25.25 in / 68.8 cm x 56.9 cm x 64.1 cm |
| Capacity per Minute | 1500 lbs / 680 kg |
| Chute Control | Chute-Mounted Handle, Curved Steel w/Friction Deflector |
| Chute Material | Plastic |
| Chute Turning Radius (deg) | 200 |
| Clearing Surface Type / Incline | Paved |
| Clearing Width | 21 in. / 53 cm |
| Compression Release | Standard |
| Drive System | Push |
| Driveway Size | Up to 12 Car Driveway |
| Fuel Type | Battery |
| Ideal Snow Depth | 10 in / 25 cm |
| Intake Height | 12 in / 30 cm |
| Motor Amps | 7.5 Amps |
| Motor Type | Brushless DC |
| Number of Batteries Included | 1 |
| Number of Chargers Included | 1 |
| Number of Forward Speeds | 2 |
| Number of Reverse Speeds | 0 |
| Product Type | Single Stage Snow Blowers |
| Product Use | Residential |
| Rotor Propelled | Metal |
| Rotor Style | Power Curve® Rotor |
| Safety Key Lock | Yes |
| Scraper | Pivoting |
| Snow Equipment Product Type | Battery Single Stage Snow Blower |
| Snowblower Stage | Single Stage |
| Start Type | Electric |
| Starting Guarantee | Yes |
| Throw Distance | Up to 40 ft / 12.2 m |
| Tire Height | 7 in / 17.8 cm |
| Tire Width | 2 in / 5.0 cm |
| Type of Snow | Fluffy, Heavy, Light, Wet |
| Voltage | 60V |
| Volume Per Minute | 1500 |
| Watt Hours | 405Wh |
| Weight | 55 lbs / 24.9 kg |




Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed July 4th & 5th. See you Monday July 7th!
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields