Show More
| Adjustable Skids | Yes |
|---|---|
| Auger Diameter | 10 in. / 25.4 cm |
| Battery Charge Time (min) | 250 |
| Battery Power | 60V Battery L540 (10Ah, 540Wh) |
| Battery Product Type | Battery Included |
| Battery Run Time | Up to 60 minutes |
| Box Dimensions | 42 in x 26 in x 33 in / 106.7 cm x 66 cm x 83.8 cm |
| Chute Control | Quick Stick (200˚ Rotation) |
| Chute Material | Plastic |
| Chute Turning Radius (deg) | 200 |
| Clearing Surface Type / Incline | Concrete, Paved |
| Clearing Width | 24 in. / 61 cm |
| Differential | Automatic Steering |
| Directional Control | Quick Stick®, 200˚ Rotation |
| Drive System | Personal Pace® |
| Driveway Size | Up to 20 Car Driveway |
| Fuel Type | Battery |
| Handle Design | Ergonomic & Reinforced |
| Ideal Snow Depth | 12 in / 30 cm |
| Lights | N/A |
| Motor Type | Brushless DC |
| Number of Batteries Included | 1 |
| Number of Battery Ports | 3 |
| Number of Chargers Included | 1 |
| Product Type | Single Stage Snow Blowers |
| Product Use | Residential |
| Scraper | Adjustable |
| Skid Material | Poly |
| Skid Shoes | Standard |
| Snow Equipment Product Type | Battery Single Stage Snow Blower |
| Snowblower Stage | Single Stage |
| Start Type | Electric |
| Throw Distance | Up to 34 ft / 10.3m |
| Tire Height | 11 in / 27.9 cm |
| Tire Width | 4 in / 10.1 cm |
| Transmission | Personal Pace® |
| Voltage | 60V |
| Watt Hours | 540Wh |
| Weight | 128 lbs / 58 kg |




Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed July 4th & 5th. See you Monday July 7th!
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields