Show More
| Adjustment | Seat Forward and Backward, MyRide 5 Adjustment Points |
|---|---|
| Anti Scalp Wheels | Standard |
| Armrests | Not an Option |
| Bagger Capacity | 6.0 bushels |
| Battery Capacity | 10.0Ah (x5); 4.0Ah (x1) |
| Battery Charge Time (min) | 228 |
| Battery Power | 60V Max L2160 (5x 10.0Ah, 540Wh), (1x 4.0Ah) |
| Battery Product Type | Battery Included |
| Box Dimensions | 82 in. x 57 in. x 35 in. / 208.3 cm x 144.8 cm x 88.9 cm |
| Caster Tires | 11 in. x 6 in. (27.9 cm x 15.2 cm – 12.7 cm) |
| Comfort Platform | MyRIDE® Suspension System |
| Cup Holder | Standard |
| Deck Design | 54″ 10 gauge Fabricated IronForged™ |
| Deck Material | 10 Gauge Steel |
| Deck Size | 54 in / 137 cm |
| Discharge Chute | Side |
| Drive Tires | 20 in. x 10 in. – 10 in. (50.8 cm x 25.4 cm – 25.4 cm) |
| Drive Type | Rear-Wheel Drive |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
| Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
| Fuel Type | Battery |
| Greasable Bearings | Yes |
| Height of Cut | 1.5 – 4.5 in. / 3.8 – 11.4 cm |
| Hour Meter | Digital Display |
| Lighting | LED Headlights |
| Number of Batteries Included | 6 |
| Number of Battery Ports | 6 |
| Number of Blades | 3 |
| Number of Chargers Included | 1 |
| Product Type | Battery Powered TimeCutter |
| Product Use | Residential |
| Reverse Mowing Speed | Up to 3.0 mph / 4.8 kph |
| Seat | 19″ Gaming Style |
| Steering Controls | Dual Wrap Around Levers |
| Terrain Type | Flat with Obstacles |
| Tow Capacity | N/A |
| Voltage | 60V |
| Watt Hours | 3240Wh |
| Weight | 626 lbs / 283.9 kg |




Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed July 4th & 5th. See you Monday July 7th!
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields