Specs
| Air Speed | Up to 110 mph / 177 kph |
|---|---|
| Air Volume (CFM) | 565 |
| Battery Amp Hours | 2 |
| Battery Charge Time (min) | 103 |
| Battery Power | 60V Max L108 (2.0Ah, 108Wh) |
| Battery Product Type | Battery Included |
| Battery Run Time (min) | Up to 70 minutes |
| Fuel Type | Battery |
| Number of Batteries Included | 1 |
| Number of Chargers Included | 1 |
| Product Type | Blowers |
| Product Use | Residential |
| Start Type | Electric |
| Voltage | 60V |
| Watt Hours | 108Wh |
| Weight | 9.7 lbs / 4.4 kg |




