Show More
Air Speed | Up to 165 mph / 265 kph |
---|---|
Air Speed Control | Variable |
Air Volume (CFM) | 750 |
Battery Amp Hours | 4 |
Battery Charge Time (min) | 50 |
Battery Power | 60V Max L216 (4.0Ah, 216Wh) |
Battery Product Type | Full Tool (battery included) |
Battery Run Time (Low / High / Turbo Speed) | Up to 428 / 16 / 10 minutes |
Battery Run Time (min) | Up to 120 minutes |
Box Dimensions | 14 in. x 14.5 in. x 21 in. / 35.6 cm x 36.8 cm x 53 cm |
Fuel Type | Battery |
Included in the Box | 1 Battery, 1 Charger, Leaf Blower |
Maximum Airflow in Blow Mode (CFM) | 750 |
Motor Type | Brushless DC |
Number of Batteries Included | 1 |
Number of Chargers Included | 1 |
Operator Focus | Comfortable, Easy to Use, Environmentally Friendly, Innovative |
Product Type | Blowers |
Product Use | Residential |
Start Type | Electric |
UL Listed | Standard |
Voltage | 60V |
Watt Hours | 90Wh |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields